system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
cmd: 

Direktori : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         84          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   1:          1          2          0          0          0          1          1          0  IR-IO-APIC-edge      i8042
   7:         70          0          0          0          0          0          0          0  IR-IO-APIC-edge    
   8:          0          1          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  12:          3          1          0          0          0          0          1          1  IR-IO-APIC-edge      i8042
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 125:          0          3          0          0          0         17          0          0  IR-PCI-MSI-edge      nvme0q0
 126:          2          1          0          0          4         16          0          0  IR-PCI-MSI-edge      nvme1q0
 127:         46          0          2          6          7          0   15498030          0  IR-PCI-MSI-edge      enp0s31f6
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 129:     213043          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 130:          0     206245          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 131:          0          0     179225          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 132:          0          0          0     214346          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 133:          0          0          0          0      35164          0          0          0  IR-PCI-MSI-edge      nvme0q5
 134:          0          0          0          0          0      37271          0          0  IR-PCI-MSI-edge      nvme0q6
 135:          0          0          0          0          0          0     165682          0  IR-PCI-MSI-edge      nvme0q7
 136:          0          0          0          0          0          0          0      42812  IR-PCI-MSI-edge      nvme0q8
 137:     459165          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 138:          0     447485          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 139:          0          0     358124          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 140:          0          0          0     390344          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 141:          0          0          0          0      44993          0          0          0  IR-PCI-MSI-edge      nvme1q5
 142:          0          0          0          0          0      46960          0          0  IR-PCI-MSI-edge      nvme1q6
 143:          0          0          0          0          0          0     449365          0  IR-PCI-MSI-edge      nvme1q7
 144:          0          0          0          0          0          0          0      59362  IR-PCI-MSI-edge      nvme1q8
 145:         11          2          6          3         22          7          0          6  IR-PCI-MSI-edge      mei_me
 NMI:        147        131        155        168        143        136        315        142   Non-maskable interrupts
 LOC:   20923985   19509967   17780952   22337674    7964401    8444626   42437618    7424392   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        147        131        155        168        143        136        315        142   Performance monitoring interrupts
 IWI:     383503     344365     319020     905277     373049     463067    5023688     341680   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     203202     133920     104067      88730      56277      58374     335566      56690   Rescheduling interrupts
 CAL:       1266       1271       1311       1279       1275       1271       1203       1213   Function call interrupts
 TLB:       4084       3914       2858       5406       8607       6016      10629       5860   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       3216       3216       3216       3216       3216       3216       3216       3216   Machine check polls
 ERR:         70
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event