system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
cmd: 

Direktori : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         84          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   1:          2          0          1          1          0          0          1          0  IR-IO-APIC-edge      i8042
   7:         70          0          0          0          0          0          0          0  IR-IO-APIC-edge    
   8:          0          0          1          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  12:          3          1          2          0          0          0          0          0  IR-IO-APIC-edge      i8042
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 125:          8          0          5          2          3          1          0          1  IR-PCI-MSI-edge      nvme0q0
 126:          2          0         14          0          4          3          0          0  IR-PCI-MSI-edge      nvme1q0
 127:          9    3413484     439484          0          5          0        575          4  IR-PCI-MSI-edge      enp0s31f6
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 129:     149704          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 130:          0     185146          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 131:          0          0     177883          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 132:          0          0          0     172092          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 133:          0          0          0          0      48324          0          0          0  IR-PCI-MSI-edge      nvme0q5
 134:          0          0          0          0          0      58289          0          0  IR-PCI-MSI-edge      nvme0q6
 135:          0          0          0          0          0          0      43866          0  IR-PCI-MSI-edge      nvme0q7
 136:          0          0          0          0          0          0          0      42639  IR-PCI-MSI-edge      nvme0q8
 137:     234375          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 138:          0     458885          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 139:          0          0     396853          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 140:          0          0          0     337812          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 141:          0          0          0          0      70843          0          0          0  IR-PCI-MSI-edge      nvme1q5
 142:          0          0          0          0          0      78827          0          0  IR-PCI-MSI-edge      nvme1q6
 143:          0          0          0          0          0          0      55989          0  IR-PCI-MSI-edge      nvme1q7
 144:          0          0          0          0          0          0          0      54673  IR-PCI-MSI-edge      nvme1q8
 145:         44          1          0          5          2          4          1          0  IR-PCI-MSI-edge      mei_me
 NMI:        138        170        147        134        152        140        142        151   Non-maskable interrupts
 LOC:   10236317   17166977   11646981   10048437    6535396    6011991    5495847    6489899   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        138        170        147        134        152        140        142        151   Performance monitoring interrupts
 IWI:     161084    1558236     400199     197634     384667     337834     196248     353474   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     150056     175596     115409     103142     102104      90852      83214      83810   Rescheduling interrupts
 CAL:        947       1033       1068       1016        998        902        893        998   Function call interrupts
 TLB:      23695      30791      25036      24704      34931      36949      33084      31879   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2073       2073       2073       2073       2073       2073       2073       2073   Machine check polls
 ERR:         70
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event