system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
cmd: 

Direktori : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         84          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   1:          2          1          0          1          0          0          1          0  IR-IO-APIC-edge      i8042
   7:         70          0          0          0          0          0          0          0  IR-IO-APIC-edge    
   8:          0          0          0          0          1          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  12:          1          1          2          0          1          0          0          1  IR-IO-APIC-edge      i8042
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 125:          3          2          1          1          1          3          9          0  IR-PCI-MSI-edge      nvme0q0
 126:          2          4          0         10          3          3          1          0  IR-PCI-MSI-edge      nvme1q0
 127:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 128:         40          6          1    3006294          8          0        720          0  IR-PCI-MSI-edge      enp0s31f6
 129:      54399          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 130:          0      61781          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 131:          0          0      54398          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 132:          0          0          0      74149          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 133:          0          0          0          0      13379          0          0          0  IR-PCI-MSI-edge      nvme0q5
 134:          0          0          0          0          0      16245          0          0  IR-PCI-MSI-edge      nvme0q6
 135:          0          0          0          0          0          0      17377          0  IR-PCI-MSI-edge      nvme0q7
 136:          0          0          0          0          0          0          0      21209  IR-PCI-MSI-edge      nvme0q8
 137:      86688          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 138:          0     139951          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 139:          0          0     104214          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 140:          0          0          0     181216          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 141:          0          0          0          0      17227          0          0          0  IR-PCI-MSI-edge      nvme1q5
 142:          0          0          0          0          0      22277          0          0  IR-PCI-MSI-edge      nvme1q6
 143:          0          0          0          0          0          0      25311          0  IR-PCI-MSI-edge      nvme1q7
 144:          0          0          0          0          0          0          0      29552  IR-PCI-MSI-edge      nvme1q8
 145:         30          1          2          1          0         14          4          5  IR-PCI-MSI-edge      mei_me
 NMI:         43         39         37         69         39         41         39         36   Non-maskable interrupts
 LOC:    6194724    5656547    5449029   12446850    1974517    2102206    2135884    1936439   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         43         39         37         69         39         41         39         36   Performance monitoring interrupts
 IWI:     126031      88476      83838     888672      39677      42181      62977      54860   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:      29913      27561      24719      56271      13160      13229      14045      12307   Rescheduling interrupts
 CAL:       1336       1368       1322       1284       1205       1165       1209       1342   Function call interrupts
 TLB:       2039       1195       1423       3714       1968       2116       1514       1434   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1011       1011       1011       1011       1011       1011       1011       1011   Machine check polls
 ERR:         70
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event