system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 642065566.101439
sched_clk : 642064540.290220
cpu_clk : 642064540.290321
jiffies : 4936732863
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3400.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 19474577
.nr_load_updates : 11371002
.nr_uninterruptible : -18950
.next_balance : 4936.732287
.curr->pid : 0
.clock : 642064539.661381
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1395451.456201
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 108
.avg->runnable_avg_period : 46760
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 915.951427 7 100 0.000000 0.016537 0.000000 0 /
ksoftirqd/0 6 1395439.470052 69751 120 0.000000 1798.646794 0.000000 0 /
migration/0 7 0.000000 5477 0 0.000000 61.789905 0.000000 0 /
rcu_bh 8 32.784459 2 120 0.000000 0.000842 0.000000 0 /
lru-add-drain 10 36.785673 2 100 0.000000 0.001675 0.000000 0 /
watchdog/0 11 -5.767093 160520 0 0.000000 3109.796341 0.000000 0 /
kdevtmpfs 48 1173.000960 153 120 0.000000 2.502134 0.000000 0 /
khungtaskd 50 1395422.146105 5352 120 0.000000 419.484913 0.000000 0 /
scsi_eh_0 419 871.818393 3 120 0.000000 0.044026 0.000000 0 /
scsi_eh_1 421 889.371368 22 120 0.000000 0.644326 0.000000 0 /
kworker/0:1H 529 1395428.613371 143480 100 0.000000 1391.579135 0.000000 0 /
auditd 755 1395023.604915 689 116 0.000000 23.049251 0.000000 0 /
crond 835 1395438.130684 12053 120 0.000000 1786.930302 0.000000 0 /
php-fpm 1161 1395443.858149 729340 120 0.000000 52408.867980 0.000000 0 /
php-fpm 1163 1395439.656946 717318 120 0.000000 36894.519071 0.000000 0 /
log 1283 1395422.293201 99394 120 0.000000 9106.519533 0.000000 0 /
config 1288 1395434.064841 121157 120 0.000000 31800.731559 0.000000 0 /
clamd 1293 1395226.773185 1698 120 0.000000 23159.989739 0.000000 0 /
opendkim 1302 1431.045407 6 120 0.000000 0.535275 0.000000 0 /
opendkim 1303 1395439.506178 130476 120 0.000000 6641.269185 0.000000 0 /
cbpolicyd 1609 1395439.597682 64510 120 0.000000 10739.873087 0.000000 0 /
pure-ftpd 2716 1395388.361661 1041 120 0.000000 389.007988 0.000000 0 /
mysqld 2783 1395439.833714 1027035 120 0.000000 40616.683491 0.000000 0 /
mysqld 2788 1395439.857167 1042579 120 0.000000 40587.190943 0.000000 0 /
mysqld 2792 1395439.632743 513554 120 0.000000 24847.883388 0.000000 0 /
mysqld 2797 1395439.789687 557520 120 0.000000 37648.980262 0.000000 0 /
mysqld 2799 1395422.120833 154486 120 0.000000 4869.275510 0.000000 0 /
mysqld 30007 1395422.516500 93 120 0.000000 24.029548 0.000000 0 /
isc-worker0004 2841 1395423.254373 57075 120 0.000000 5986.160526 0.000000 0 /
isc-worker0011 2848 1393674.877000 508 120 0.000000 12.751315 0.000000 0 /
kworker/0:2 4486 1395439.739424 446311 120 0.000000 20321.549122 0.000000 0 /
kworker/0:1 26067 1245034.526626 2 120 0.000000 0.068638 0.000000 0 /
httpd 30167 1391113.847721 48 120 0.000000 74.057536 0.000000 0 /
httpd 30215 1395439.078204 442 120 0.000000 691.286435 0.000000 0 /
spamd child 8371 1395388.390228 371 120 0.000000 77.228860 0.000000 0 /
cpu#1, 3400.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 26164604
.nr_load_updates : 19894217
.nr_uninterruptible : -16807
.next_balance : 4936.732867
.curr->pid : 0
.clock : 642064540.251635
.cpu_load[0] : 0
.cpu_load[1] : 24
.cpu_load[2] : 105
.cpu_load[3] : 122
.cpu_load[4] : 94
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1733194.338430
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 337742.882229
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 19
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1028
.avg->runnable_avg_period : 47703
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 1733183.543781 10016744 120 0.000000 188994.571547 0.000000 0 /
watchdog/1 12 -2.942383 160520 0 0.000000 3005.435988 0.000000 0 /
migration/1 13 0.000000 4831 0 0.000000 59.369938 0.000000 0 /
ksoftirqd/1 14 1733182.535779 157274 120 0.000000 6847.589952 0.000000 0 /
kworker/1:0H 16 479.742091 8 100 0.000000 0.034291 0.000000 0 /
khugepaged 68 1733172.386729 64254 139 0.000000 7615.363770 0.000000 0 /
systemd-journal 621 1733171.108926 339576 120 0.000000 118599.752193 0.000000 0 /
ext4-rsv-conver 733 380.780078 2 100 0.000000 0.005072 0.000000 0 /
auditd 754 1733145.076206 20890 116 0.000000 1006.751441 0.000000 0 /
kworker/1:1H 796 1733110.380560 159663 100 0.000000 1782.214647 0.000000 0 /
systemd-logind 797 1733162.097537 30077 120 0.000000 3377.620131 0.000000 0 /
chronyd 817 1732754.275030 7398 120 0.000000 1469.068732 0.000000 0 /
php-fpm 1158 1733182.374825 647936 120 0.000000 30352.663616 0.000000 0 /
qmgr 1674 1733135.619162 5015 120 0.000000 923.890196 0.000000 0 /
cbpolicyd 24232 1628644.902937 1033 120 0.000000 161.418293 0.000000 0 /
kworker/1:0 25499 1733177.807702 477064 120 0.000000 13426.996163 0.000000 0 /
mysqld 2776 1733066.757408 155279 120 0.000000 9918.684820 0.000000 0 /
mysqld 2785 1733182.379874 1027030 120 0.000000 40527.434201 0.000000 0 /
mysqld 2787 1733182.412996 1043857 120 0.000000 40895.530883 0.000000 0 /
mysqld 2793 1733182.449001 513564 120 0.000000 36050.562267 0.000000 0 /
mysqld 2795 1733162.155756 53086 120 0.000000 2708.408641 0.000000 0 /
mysqld 2796 1733164.032259 102725 120 0.000000 5028.024520 0.000000 0 /
mysqld 2798 1733066.776312 125256 120 0.000000 13545.549536 0.000000 0 /
mysqld 30005 1733099.935270 36 120 0.000000 4.428203 0.000000 0 /
isc-worker0001 2838 1733087.751181 56236 120 0.000000 6041.210481 0.000000 0 /
isc-worker0012 2849 1731030.438999 488 120 0.000000 13.563770 0.000000 0 /
isc-worker0013 2850 1731030.454891 488 120 0.000000 13.678226 0.000000 0 /
isc-worker0015 2852 1731030.453989 503 120 0.000000 12.321413 0.000000 0 /
lfd - sleeping 12226 1733194.338430 19677 120 0.000000 100421.200499 0.000000 0 /
cwpsrv 29583 1732372.211095 1066 120 0.000000 628.370687 0.000000 0 /
httpd 30107 1733182.376923 62750 120 0.000000 4202.711986 0.000000 0 /
httpd 30146 1732158.010353 54 120 0.000000 68.546271 0.000000 0 /
httpd 30147 1724078.123121 74 120 0.000000 103.120002 0.000000 0 /
httpd 30150 1732156.552186 59 120 0.000000 73.463993 0.000000 0 /
httpd 30151 1733115.691183 46 120 0.000000 55.582589 0.000000 0 /
httpd 30153 1723904.866992 56 120 0.000000 88.997681 0.000000 0 /
httpd 30155 1723586.402332 49 120 0.000000 76.124863 0.000000 0 /
httpd 30156 1723696.093775 60 120 0.000000 97.652150 0.000000 0 /
httpd 30158 1723883.437026 57 120 0.000000 92.262456 0.000000 0 /
httpd 30162 1725212.750862 53 120 0.000000 70.784033 0.000000 0 /
httpd 30163 1725333.731119 51 120 0.000000 71.076259 0.000000 0 /
httpd 30165 1725314.037298 46 120 0.000000 67.470517 0.000000 0 /
httpd 30168 1723579.559842 46 120 0.000000 61.211633 0.000000 0 /
httpd 30173 1733107.240609 79 120 0.000000 109.328165 0.000000 0 /
httpd 30181 1733120.398180 57 120 0.000000 98.855295 0.000000 0 /
httpd 30182 1733184.422491 57 120 0.000000 65.029702 0.000000 0 /
httpd 30184 1731055.501295 78 120 0.000000 95.259226 0.000000 0 /
httpd 30186 1726043.351999 61 120 0.000000 85.338224 0.000000 0 /
httpd 30187 1731063.800928 61 120 0.000000 68.971447 0.000000 0 /
httpd 30191 1732344.034266 55 120 0.000000 57.720391 0.000000 0 /
httpd 30193 1733096.668950 83 120 0.000000 112.140051 0.000000 0 /
httpd 30202 1733169.762877 482 120 0.000000 729.180736 0.000000 0 /
httpd 30203 1733169.908978 454 120 0.000000 689.733686 0.000000 0 /
httpd 30209 1733152.817908 477 120 0.000000 760.518840 0.000000 0 /
httpd 30211 1733183.525866 469 120 0.000000 748.591689 0.000000 0 /
httpd 30212 1733190.364750 460 120 0.000000 660.183933 0.000000 0 /
httpd 30216 1733101.297453 471 120 0.000000 745.528024 0.000000 0 /
httpd 30218 1733170.948607 453 120 0.000000 693.189999 0.000000 0 /
httpd 30219 1733144.716785 501 120 0.000000 695.968690 0.000000 0 /
httpd 30220 1733166.753778 424 120 0.000000 629.058206 0.000000 0 /
httpd 30221 1733162.068760 455 120 0.000000 670.363543 0.000000 0 /
httpd 30222 1733156.669049 461 120 0.000000 758.129937 0.000000 0 /
httpd 30224 1733183.140566 31703 120 0.000000 2463.267550 0.000000 0 /
httpd 30871 1733157.560993 4194 120 0.000000 6181.128819 0.000000 0 /
httpd 30872 1733178.384373 4439 120 0.000000 6506.038058 0.000000 0 /
httpd 30873 1733171.692616 4270 120 0.000000 6296.723473 0.000000 0 /
httpd 30876 1733189.149004 4199 120 0.000000 6372.859741 0.000000 0 /
httpd 30880 1733184.411962 4354 120 0.000000 6542.595172 0.000000 0 /
httpd 30881 1733189.775996 4129 120 0.000000 6099.362642 0.000000 0 /
httpd 30884 1733161.591986 4173 120 0.000000 6447.879093 0.000000 0 /
httpd 30888 1733184.265999 4134 120 0.000000 5998.543914 0.000000 0 /
httpd 30893 1733184.106169 4370 120 0.000000 6563.244479 0.000000 0 /
httpd 30894 1733191.800168 4239 120 0.000000 6233.809583 0.000000 0 /
httpd 30895 1733164.020899 4324 120 0.000000 6480.092541 0.000000 0 /
/usr/sbin/amavi 8385 1629092.478666 49 120 0.000000 453.137131 0.000000 0 /
kworker/1:1 29095 1611453.586594 2 120 0.000000 0.069858 0.000000 0 /
imap-login 30234 1733068.951075 192 120 0.000000 46.980384 0.000000 0 /
imap-login 31775 1733068.640309 58 120 0.000000 27.458890 0.000000 0 /
smtpd 32107 1733070.333108 20 120 0.000000 31.557107 0.000000 0 /
cpu#2, 3400.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 21633633
.nr_load_updates : 13475701
.nr_uninterruptible : -18253
.next_balance : 4936.732867
.curr->pid : 0
.clock : 642064541.226360
.cpu_load[0] : 0
.cpu_load[1] : 252
.cpu_load[2] : 473
.cpu_load[3] : 432
.cpu_load[4] : 290
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1478893.134967
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 83441.678766
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 123
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 6013
.avg->runnable_avg_period : 48095
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 1478858.590331 488684 120 0.000000 87079.105669 0.000000 0 /
watchdog/2 17 -5.965460 160519 0 0.000000 2977.561432 0.000000 0 /
migration/2 18 0.000000 4501 0 0.000000 56.292187 0.000000 0 /
ksoftirqd/2 19 1478852.473684 17174 120 0.000000 689.535056 0.000000 0 /
kworker/2:0H 21 299.497390 8 100 0.000000 0.019351 0.000000 0 /
kauditd 135 1478728.535467 10741 120 0.000000 302.045987 0.000000 0 /
kworker/u16:9 434 1478858.695994 75769 120 0.000000 12445.223170 0.000000 0 /
kworker/2:1H 694 1478835.988416 157944 100 0.000000 1705.505605 0.000000 0 /
kvm-irqfd-clean 709 394.978461 2 100 0.000000 0.004010 0.000000 0 /
dbus-daemon 781 1478734.831191 44764 120 0.000000 4943.956463 0.000000 0 /
rpcbind 782 1478815.896047 21384 120 0.000000 1378.226486 0.000000 0 /
master 1647 1478830.343621 111699 120 0.000000 9876.686175 0.000000 0 /
cbpolicyd 668 1391136.023143 2079 120 0.000000 337.053897 0.000000 0 /
mysqld 2780 1478881.176328 1026995 120 0.000000 40499.186615 0.000000 0 /
mysqld 2794 1478847.431313 102723 120 0.000000 5022.368993 0.000000 0 /
mysqld 29817 1478801.281817 66 120 0.000000 14.329169 0.000000 0 /
isc-worker0006 2843 1478794.255581 56819 120 0.000000 5973.355047 0.000000 0 /
isc-worker0008 2845 1477141.791784 475 120 0.000000 13.758150 0.000000 0 /
isc-worker0014 2851 1477141.842918 488 120 0.000000 12.728252 0.000000 0 /
isc-timer 2853 1478794.229797 1355 120 0.000000 89.751451 0.000000 0 /
kworker/2:2 4312 1478858.277536 298508 120 0.000000 7547.031548 0.000000 0 /
kworker/2:0 6822 1199066.992307 2 120 0.000000 0.069731 0.000000 0 /
httpd 30145 1473592.436535 59 120 0.000000 79.899322 0.000000 0 /
httpd 30148 1478235.155839 49 120 0.000000 69.331828 0.000000 0 /
httpd 30149 1473577.743702 47 120 0.000000 60.109725 0.000000 0 /
httpd 30152 1470431.358477 38 120 0.000000 33.341533 0.000000 0 /
httpd 30154 1478807.604210 42 120 0.000000 56.405362 0.000000 0 /
httpd 30157 1471010.979739 61 120 0.000000 88.199074 0.000000 0 /
httpd 30159 1471010.862794 49 120 0.000000 67.723772 0.000000 0 /
httpd 30160 1471291.491519 52 120 0.000000 68.823899 0.000000 0 /
httpd 30161 1471376.745880 47 120 0.000000 68.648336 0.000000 0 /
httpd 30164 1473592.543714 46 120 0.000000 72.508584 0.000000 0 /
httpd 30166 1473571.713547 67 120 0.000000 85.163709 0.000000 0 /
httpd 30169 1473592.667984 42 120 0.000000 46.929606 0.000000 0 /
httpd 30175 1478795.640158 78 120 0.000000 82.745652 0.000000 0 /
httpd 30176 1473974.484725 64 120 0.000000 90.615543 0.000000 0 /
httpd 30177 1474098.391693 63 120 0.000000 94.996860 0.000000 0 /
httpd 30178 1478815.935123 63 120 0.000000 84.105650 0.000000 0 /
httpd 30179 1477347.568506 72 120 0.000000 113.783974 0.000000 0 /
httpd 30180 1478807.354059 95 120 0.000000 108.830369 0.000000 0 /
httpd 30183 1473835.160711 73 120 0.000000 109.434509 0.000000 0 /
httpd 30185 1473974.515095 85 120 0.000000 82.759519 0.000000 0 /
httpd 30189 1478337.781137 78 120 0.000000 109.622638 0.000000 0 /
httpd 30192 1478337.577255 71 120 0.000000 90.253385 0.000000 0 /
httpd 30194 1478801.747758 55 120 0.000000 70.321345 0.000000 0 /
httpd 30195 1478803.063063 67 120 0.000000 100.113340 0.000000 0 /
httpd 30196 1478808.993162 75 120 0.000000 134.171205 0.000000 0 /
httpd 30199 1478846.833238 456 120 0.000000 686.562922 0.000000 0 /
httpd 30200 1478887.594389 428 120 0.000000 686.224948 0.000000 0 /
httpd 30204 1478844.538442 464 120 0.000000 718.177732 0.000000 0 /
httpd 30206 1478842.855181 464 120 0.000000 733.908330 0.000000 0 /
httpd 30207 1478838.788047 449 120 0.000000 696.447144 0.000000 0 /
httpd 30214 1478801.479412 427 120 0.000000 686.841960 0.000000 0 /
httpd 30217 1478840.311678 394 120 0.000000 574.846710 0.000000 0 /
httpd 30874 1478858.538254 4357 120 0.000000 6397.629015 0.000000 0 /
httpd 30875 1478887.349071 4229 120 0.000000 6064.700125 0.000000 0 /
httpd 30877 1478868.015776 4267 120 0.000000 6354.410346 0.000000 0 /
httpd 30879 1478860.478605 4240 120 0.000000 6301.551615 0.000000 0 /
httpd 30882 1478881.326859 4211 120 0.000000 6218.878337 0.000000 0 /
httpd 30883 1478865.166515 4228 120 0.000000 6275.571964 0.000000 0 /
httpd 30885 1478858.492318 4274 120 0.000000 6272.624719 0.000000 0 /
httpd 30886 1478864.781786 4089 120 0.000000 6214.584590 0.000000 0 /
httpd 30887 1478858.739178 4166 120 0.000000 6059.012268 0.000000 0 /
httpd 30890 1478862.536426 4342 120 0.000000 6379.015861 0.000000 0 /
httpd 30891 1478870.088856 4297 120 0.000000 6322.535917 0.000000 0 /
httpd 30892 1478866.599885 4367 120 0.000000 6523.953224 0.000000 0 /
httpd 30896 1478881.689824 62671 120 0.000000 4636.295173 0.000000 0 /
/usr/bin/spamd 8368 1478858.832122 28554 120 0.000000 12626.691131 0.000000 0 /
cpu#3, 3400.000 MHz
.nr_running : 1
.load : 1024
.nr_switches : 19644789
.nr_load_updates : 11560304
.nr_uninterruptible : -19458
.next_balance : 4936.732878
.curr->pid : 32196
.clock : 642064542.191786
.cpu_load[0] : 1024
.cpu_load[1] : 896
.cpu_load[2] : 592
.cpu_load[3] : 338
.cpu_load[4] : 181
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1361241.870220
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -34209.585981
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 53
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2640
.avg->runnable_avg_period : 47120
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 1253207.125673 227 120 0.000000 6.909346 0.000000 0 /
watchdog/3 22 -5.979361 160520 0 0.000000 2993.090965 0.000000 0 /
migration/3 23 0.000000 4528 0 0.000000 67.178160 0.000000 0 /
ksoftirqd/3 24 1360619.169247 2634 120 0.000000 63.633920 0.000000 0 /
kworker/3:0H 26 472.813134 8 100 0.000000 0.048119 0.000000 0 /
kworker/3:1 176 1361219.519397 433542 120 0.000000 10740.287125 0.000000 0 /
md1_raid1 517 1351209.783213 8648 120 0.000000 775.926336 0.000000 0 /
systemd-udevd 659 271858.827879 526 120 0.000000 95.932500 0.000000 0 /
irqbalance 799 1361209.702212 64592 120 0.000000 124584.447892 0.000000 0 /
kworker/3:1H 1068 1361219.498308 150399 100 0.000000 1603.959168 0.000000 0 /
php-fpm 1159 1361229.914130 644339 120 0.000000 28646.041250 0.000000 0 /
php-fpm 1165 1361229.895357 1028695 120 0.000000 45645.880078 0.000000 0 /
php-fpm 1172 1361229.935496 1038908 120 0.000000 43475.391129 0.000000 0 /
monit 17699 1361229.892454 641311 120 0.000000 26185.259094 0.000000 0 /
dovecot 1276 1361121.676959 197621 120 0.000000 23682.539647 0.000000 0 /
anvil 1282 1361103.009899 99218 120 0.000000 8398.968650 0.000000 0 /
anvil 26335 1361102.413022 11155 120 0.000000 1491.567847 0.000000 0 /
mysqld 2779 1361121.541551 17133 120 0.000000 836.863857 0.000000 0 /
mysqld 2781 1361229.980263 1056481 120 0.000000 41460.727814 0.000000 0 /
mysqld 2782 1361229.942767 1027041 120 0.000000 40800.303104 0.000000 0 /
mysqld 2784 1361229.912880 1027026 120 0.000000 40619.117492 0.000000 0 /
mysqld 2786 1361229.945359 1060130 120 0.000000 41632.489676 0.000000 0 /
mysqld 2789 1361229.960688 1053525 120 0.000000 41117.102475 0.000000 0 /
mysqld 2790 1361218.692695 624625 120 0.000000 38352.778382 0.000000 0 /
mysqld 2803 1361217.844636 513554 120 0.000000 18924.540583 0.000000 0 /
isc-worker0003 2840 1361103.061655 56747 120 0.000000 5942.569577 0.000000 0 /
isc-worker0009 2846 1359182.117741 501 120 0.000000 13.151627 0.000000 0 /
isc-worker0010 2847 1359182.171038 490 120 0.000000 13.200477 0.000000 0 /
kworker/3:2 22920 1175675.276987 2 120 0.000000 0.051976 0.000000 0 /
kworker/u16:0 16388 1358627.240491 11164 120 0.000000 1986.962932 0.000000 0 /
cwpsrv 29582 1360633.506878 557 120 0.000000 272.855106 0.000000 0 /
httpd 30174 1361129.053160 65 120 0.000000 98.697973 0.000000 0 /
httpd 30188 1357509.675770 67 120 0.000000 106.599743 0.000000 0 /
httpd 30190 1357509.345118 59 120 0.000000 96.906667 0.000000 0 /
httpd 30208 1361181.841957 439 120 0.000000 680.650430 0.000000 0 /
httpd 30213 1361230.013155 449 120 0.000000 710.835751 0.000000 0 /
httpd 30223 1361122.490252 475 120 0.000000 738.591553 0.000000 0 /
httpd 30878 1361230.254481 4361 120 0.000000 6843.391666 0.000000 0 /
httpd 30889 1361216.003946 4264 120 0.000000 6398.948636 0.000000 0 /
spamd child 8370 1361004.294731 371 120 0.000000 81.675720 0.000000 0 /
/usr/sbin/amavi 8379 1361203.949085 5642 120 0.000000 1631.206247 0.000000 0 /
proxymap 32108 1361102.134183 8 120 0.000000 17.768396 0.000000 0 /
R php-fpm 32196 1361235.188920 546 120 0.000000 158.686284 0.000000 0 /
cpu#4, 3400.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 8945705
.nr_load_updates : 7641959
.nr_uninterruptible : 19768
.next_balance : 4936.732492
.curr->pid : 0
.clock : 642064381.471756
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5984809.889444
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 4589358.433243
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 127
.avg->runnable_avg_period : 46928
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/4 27 -8.976288 160519 0 0.000000 2810.097994 0.000000 0 /
migration/4 28 0.000000 45759 0 0.000000 264.131238 0.000000 0 /
ksoftirqd/4 29 5984584.339529 4939 120 0.000000 152.277866 0.000000 0 /
kworker/4:0H 31 1502.462472 8 100 0.000000 0.054627 0.000000 0 /
kworker/4:1 61 5984797.910342 285454 120 0.000000 5202.065672 0.000000 0 /
bioset 515 1012.106260 2 100 0.000000 0.006012 0.000000 0 /
bioset 516 1024.110576 2 100 0.000000 0.004727 0.000000 0 /
kworker/4:1H 660 5983745.948510 31252 100 0.000000 258.640403 0.000000 0 /
in:imjournal 1203 5984799.957867 899984 120 0.000000 120078.409726 0.000000 0 /
clamd 12149 5721266.108106 69 120 0.000000 3.883478 0.000000 0 /
opendkim 1306 3476.777009 1 120 0.000000 0.014948 0.000000 0 /
cbpolicyd 18527 5722155.740499 1411 120 0.000000 209.901657 0.000000 0 /
mysqld 2804 1892977.317822 4 120 0.000000 0.082634 0.000000 0 /
mysqld 2806 1892990.189732 2 120 0.000000 0.871916 0.000000 0 /
named 2836 1893132.680677 1 120 0.000000 4.587629 0.000000 0 /
isc-worker0002 2839 5984716.023556 56901 120 0.000000 5908.455695 0.000000 0 /
kworker/4:0 24641 4229682.361696 2 120 0.000000 0.002354 0.000000 0 /
httpd 30141 5522424.803495 69 120 0.000000 4.207464 0.000000 0 /
httpd 30197 5984802.154221 26463 120 0.000000 2169.118250 0.000000 0 /
httpd 30869 5567123.722247 1 120 0.000000 5.624487 0.000000 0 /
imap 30236 5984716.070767 161 120 0.000000 49.711859 0.000000 0 /
imap 31779 5984778.621512 42 120 0.000000 15.560747 0.000000 0 /
cpu#5, 3400.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 8466480
.nr_load_updates : 6994080
.nr_uninterruptible : 17679
.next_balance : 4936.732291
.curr->pid : 0
.clock : 642063966.249353
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 16
.cpu_load[3] : 124
.cpu_load[4] : 222
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5520745.582727
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 4125294.126526
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 787
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 8202
.avg->runnable_avg_period : 47892
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/5 32 -8.981496 160519 0 0.000000 2747.207578 0.000000 0 /
migration/5 33 0.000000 44715 0 0.000000 254.976583 0.000000 0 /
ksoftirqd/5 34 5519036.525520 4562 120 0.000000 138.062507 0.000000 0 /
kworker/5:0 35 5520709.193760 284961 120 0.000000 8344.277522 0.000000 0 /
kworker/5:0H 36 2285.789945 8 100 0.000000 0.101960 0.000000 0 /
scsi_tmf_0 420 418.288265 2 100 0.000000 0.029697 0.000000 0 /
scsi_eh_2 423 616.372005 22 120 0.000000 0.603093 0.000000 0 /
scsi_tmf_2 424 454.386215 2 100 0.000000 0.030883 0.000000 0 /
scsi_eh_3 425 616.352530 22 120 0.000000 0.583554 0.000000 0 /
scsi_tmf_3 426 478.443131 2 100 0.000000 0.028901 0.000000 0 /
scsi_eh_4 427 616.360272 22 120 0.000000 0.586790 0.000000 0 /
scsi_tmf_4 428 502.489492 2 100 0.000000 0.022776 0.000000 0 /
scsi_eh_5 429 616.369216 22 120 0.000000 0.584672 0.000000 0 /
