system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
| Direktori : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar11 |
Linux 3.10.0-1160.119.1.el7.x86_64 (mars.sprixweb.com) 2025-10-11 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 0.76 0.00 0.61 0.03 0.00 0.00 0.01 0.00 0.00 98.59
12:10:01 AM 0 1.18 0.00 0.97 0.05 0.00 0.00 0.00 0.00 0.00 97.79
12:10:01 AM 1 0.41 0.00 1.21 0.07 0.00 0.00 0.00 0.00 0.00 98.31
12:10:01 AM 2 0.38 0.00 1.31 0.04 0.00 0.00 0.00 0.00 0.00 98.28
12:10:01 AM 3 2.57 0.00 0.62 0.04 0.00 0.00 0.00 0.00 0.00 96.77
12:10:01 AM 4 0.23 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.57
12:10:01 AM 5 0.13 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.77
12:10:01 AM 6 0.45 0.00 0.24 0.01 0.00 0.00 0.10 0.00 0.00 99.20
12:10:01 AM 7 0.72 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 99.03
12:20:01 AM all 0.84 0.00 0.53 0.03 0.00 0.00 0.01 0.00 0.00 98.59
12:20:01 AM 0 1.61 0.00 0.95 0.08 0.00 0.00 0.00 0.00 0.00 97.36
12:20:01 AM 1 0.54 0.00 1.17 0.03 0.00 0.00 0.00 0.00 0.00 98.25
12:20:01 AM 2 0.30 0.00 0.66 0.04 0.00 0.00 0.00 0.00 0.00 99.00
12:20:01 AM 3 3.25 0.00 0.72 0.05 0.00 0.00 0.00 0.00 0.00 95.97
12:20:01 AM 4 0.19 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 99.56
12:20:01 AM 5 0.14 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.73
12:20:01 AM 6 0.46 0.00 0.24 0.01 0.00 0.00 0.09 0.00 0.00 99.21
12:20:01 AM 7 0.23 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.60
12:30:01 AM all 0.88 0.00 0.79 0.03 0.00 0.00 0.01 0.00 0.00 98.30
12:30:01 AM 0 1.42 0.00 1.33 0.04 0.00 0.00 0.00 0.00 0.00 97.21
12:30:01 AM 1 0.65 0.00 2.39 0.07 0.00 0.00 0.00 0.00 0.00 96.89
12:30:01 AM 2 0.30 0.00 0.84 0.03 0.00 0.00 0.00 0.00 0.00 98.83
12:30:01 AM 3 3.73 0.00 0.97 0.04 0.00 0.00 0.00 0.00 0.00 95.26
12:30:01 AM 4 0.16 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.74
12:30:01 AM 5 0.11 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.76
12:30:01 AM 6 0.47 0.00 0.25 0.01 0.00 0.00 0.12 0.00 0.00 99.15
12:30:01 AM 7 0.18 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 99.54
12:40:01 AM all 0.85 0.00 0.72 0.03 0.00 0.00 0.01 0.00 0.00 98.39
12:40:01 AM 0 1.14 0.00 1.10 0.09 0.00 0.00 0.00 0.00 0.00 97.68
12:40:01 AM 1 0.66 0.00 1.67 0.05 0.00 0.00 0.00 0.00 0.00 97.63
12:40:01 AM 2 0.30 0.00 0.67 0.04 0.00 0.00 0.00 0.00 0.00 99.00
12:40:01 AM 3 3.74 0.00 0.84 0.03 0.00 0.00 0.00 0.00 0.00 95.39
12:40:01 AM 4 0.16 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.74
12:40:01 AM 5 0.17 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 99.30
12:40:01 AM 6 0.43 0.00 0.23 0.01 0.00 0.00 0.11 0.00 0.00 99.23
12:40:01 AM 7 0.24 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 99.16
12:50:01 AM all 0.96 0.00 0.93 0.02 0.00 0.00 0.02 0.00 0.00 98.07
12:50:01 AM 0 1.47 0.00 1.83 0.03 0.00 0.00 0.00 0.00 0.00 96.68
12:50:01 AM 1 0.59 0.00 1.50 0.08 0.00 0.00 0.00 0.00 0.00 97.84
12:50:01 AM 2 0.65 0.00 1.95 0.03 0.00 0.00 0.00 0.00 0.00 97.37
12:50:01 AM 3 3.57 0.00 1.00 0.03 0.00 0.00 0.00 0.00 0.00 95.40
12:50:01 AM 4 0.45 0.00 0.22 0.01 0.00 0.00 0.00 0.00 0.00 99.32
12:50:01 AM 5 0.13 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.69
12:50:01 AM 6 0.46 0.00 0.29 0.03 0.00 0.00 0.14 0.00 0.00 99.08
12:50:01 AM 7 0.38 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 99.17
01:00:01 AM all 0.99 0.00 0.93 0.03 0.00 0.00 0.02 0.00 0.00 98.03
01:00:01 AM 0 1.80 0.00 1.57 0.04 0.00 0.00 0.00 0.00 0.00 96.59
01:00:01 AM 1 0.65 0.00 2.12 0.10 0.00 0.00 0.00 0.00 0.00 97.13
01:00:01 AM 2 0.41 0.00 1.35 0.03 0.00 0.00 0.00 0.00 0.00 98.22
01:00:01 AM 3 4.00 0.00 0.98 0.03 0.00 0.00 0.00 0.00 0.00 94.99
01:00:01 AM 4 0.20 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 99.50
01:00:01 AM 5 0.13 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.78
01:00:01 AM 6 0.46 0.00 0.36 0.01 0.00 0.00 0.13 0.00 0.00 99.04
01:00:01 AM 7 0.27 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 99.02
01:10:01 AM all 0.86 0.00 0.54 0.03 0.00 0.00 0.01 0.00 0.00 98.56
01:10:01 AM 0 1.07 0.00 0.94 0.07 0.00 0.00 0.00 0.00 0.00 97.93
01:10:01 AM 1 0.51 0.00 1.00 0.05 0.00 0.00 0.00 0.00 0.00 98.43
01:10:01 AM 2 0.43 0.00 1.09 0.04 0.00 0.00 0.00 0.00 0.00 98.43
01:10:01 AM 3 3.43 0.00 0.68 0.02 0.00 0.00 0.00 0.00 0.00 95.87
01:10:01 AM 4 0.64 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.19
01:10:01 AM 5 0.11 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.80
01:10:01 AM 6 0.45 0.00 0.20 0.01 0.00 0.00 0.10 0.00 0.00 99.24
01:10:01 AM 7 0.23 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.63
01:20:01 AM all 0.98 0.00 0.89 0.03 0.00 0.00 0.02 0.00 0.00 98.09
01:20:01 AM 0 1.63 0.00 1.51 0.06 0.00 0.00 0.00 0.00 0.00 96.80
01:20:01 AM 1 0.60 0.00 1.88 0.05 0.00 0.00 0.00 0.00 0.00 97.47
01:20:01 AM 2 0.50 0.00 1.60 0.05 0.00 0.00 0.00 0.00 0.00 97.85
01:20:01 AM 3 4.15 0.00 0.93 0.04 0.00 0.00 0.00 0.00 0.00 94.88
01:20:01 AM 4 0.15 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.70
01:20:01 AM 5 0.10 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.80
01:20:01 AM 6 0.44 0.00 0.24 0.01 0.00 0.00 0.12 0.00 0.00 99.19
01:20:01 AM 7 0.26 0.00 0.72 0.01 0.00 0.00 0.00 0.00 0.00 99.01
01:30:01 AM all 0.76 0.00 0.67 0.03 0.00 0.00 0.01 0.00 0.00 98.53
01:30:01 AM 0 1.22 0.00 1.22 0.04 0.00 0.00 0.00 0.00 0.00 97.52
01:30:01 AM 1 0.64 0.00 1.64 0.05 0.00 0.00 0.00 0.00 0.00 97.67
01:30:01 AM 2 0.28 0.00 0.77 0.06 0.00 0.00 0.00 0.00 0.00 98.89
01:30:01 AM 3 2.97 0.00 0.74 0.04 0.00 0.00 0.00 0.00 0.00 96.25
01:30:01 AM 4 0.14 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.72
01:30:01 AM 5 0.15 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 99.49
01:30:01 AM 6 0.42 0.00 0.19 0.02 0.00 0.00 0.10 0.00 0.00 99.27
01:30:01 AM 7 0.22 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.44
01:40:01 AM all 0.95 0.00 0.61 0.03 0.00 0.00 0.01 0.00 0.00 98.40
01:40:01 AM 0 1.55 0.00 0.89 0.03 0.00 0.00 0.00 0.00 0.00 97.53
01:40:01 AM 1 0.47 0.00 0.77 0.07 0.00 0.00 0.00 0.00 0.00 98.68
01:40:01 AM 2 0.49 0.00 1.40 0.03 0.00 0.00 0.00 0.00 0.00 98.08
01:40:01 AM 3 3.92 0.00 0.71 0.03 0.00 0.00 0.00 0.00 0.00 95.33
01:40:01 AM 4 0.23 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.61
01:40:01 AM 5 0.17 0.00 0.30 0.01 0.00 0.00 0.00 0.00 0.00 99.52
01:40:01 AM 6 0.49 0.00 0.28 0.03 0.00 0.00 0.11 0.00 0.00 99.10
01:40:01 AM 7 0.24 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 99.34
01:50:01 AM all 0.95 0.00 0.67 0.03 0.00 0.00 0.02 0.00 0.00 98.34
01:50:01 AM 0 1.52 0.00 0.97 0.04 0.00 0.00 0.00 0.00 0.00 97.47
01:50:01 AM 1 0.64 0.00 1.47 0.08 0.00 0.00 0.00 0.00 0.00 97.82
01:50:01 AM 2 0.36 0.00 1.05 0.05 0.00 0.00 0.00 0.00 0.00 98.55
01:50:01 AM 3 3.96 0.00 0.77 0.02 0.00 0.00 0.00 0.00 0.00 95.25
01:50:01 AM 4 0.26 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 99.45
01:50:01 AM 5 0.11 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.78
01:50:01 AM 6 0.52 0.00 0.22 0.01 0.00 0.00 0.12 0.00 0.00 99.13
01:50:01 AM 7 0.26 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 99.25
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 0.83 0.00 0.75 0.03 0.00 0.00 0.01 0.00 0.00 98.37
02:00:01 AM 0 1.22 0.00 1.06 0.04 0.00 0.00 0.00 0.00 0.00 97.68
02:00:01 AM 1 0.69 0.00 1.29 0.06 0.00 0.00 0.00 0.00 0.00 97.97
02:00:01 AM 2 0.44 0.00 1.82 0.03 0.00 0.00 0.00 0.00 0.00 97.71
02:00:01 AM 3 3.40 0.00 0.83 0.08 0.00 0.00 0.00 0.00 0.00 95.69
02:00:01 AM 4 0.19 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 99.45
02:00:01 AM 5 0.10 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.81
02:00:01 AM 6 0.48 0.00 0.34 0.01 0.00 0.00 0.11 0.00 0.00 99.06
02:00:01 AM 7 0.15 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 99.59
02:10:01 AM all 1.04 0.00 0.79 0.03 0.00 0.00 0.02 0.00 0.00 98.13
02:10:01 AM 0 1.89 0.00 1.06 0.05 0.00 0.00 0.00 0.00 0.00 97.00
02:10:01 AM 1 0.67 0.00 1.47 0.08 0.00 0.00 0.00 0.00 0.00 97.78
02:10:01 AM 2 0.58 0.00 1.59 0.04 0.00 0.00 0.00 0.00 0.00 97.79
02:10:01 AM 3 3.66 0.00 0.88 0.04 0.00 0.00 0.00 0.00 0.00 95.43
02:10:01 AM 4 0.20 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.46
02:10:01 AM 5 0.64 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 99.02
02:10:01 AM 6 0.49 0.00 0.30 0.01 0.00 0.00 0.13 0.00 0.00 99.07
02:10:01 AM 7 0.19 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 99.48
02:20:01 AM all 0.98 0.00 0.83 0.02 0.00 0.00 0.02 0.00 0.00 98.15
02:20:01 AM 0 1.66 0.00 1.56 0.06 0.00 0.00 0.00 0.00 0.00 96.73
02:20:01 AM 1 0.83 0.00 2.01 0.05 0.00 0.00 0.00 0.00 0.00 97.11
02:20:01 AM 2 0.35 0.00 0.79 0.06 0.00 0.00 0.00 0.00 0.00 98.80
02:20:01 AM 3 3.94 0.00 1.01 0.02 0.00 0.00 0.00 0.00 0.00 95.03
02:20:01 AM 4 0.20 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 99.31
02:20:01 AM 5 0.08 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.85
02:20:01 AM 6 0.59 0.00 0.31 0.01 0.00 0.00 0.13 0.00 0.00 98.97
02:20:01 AM 7 0.19 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 99.38
02:30:01 AM all 0.81 0.00 0.78 0.03 0.00 0.00 0.01 0.00 0.00 98.37
02:30:01 AM 0 1.48 0.00 1.16 0.05 0.00 0.00 0.00 0.00 0.00 97.32
02:30:01 AM 1 0.45 0.00 1.84 0.08 0.00 0.00 0.00 0.00 0.00 97.63
02:30:01 AM 2 0.47 0.00 1.90 0.04 0.00 0.00 0.00 0.00 0.00 97.59
02:30:01 AM 3 3.20 0.00 0.79 0.03 0.00 0.00 0.00 0.00 0.00 95.98
02:30:01 AM 4 0.11 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.78
02:30:01 AM 5 0.12 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.78
02:30:01 AM 6 0.53 0.00 0.27 0.01 0.00 0.00 0.12 0.00 0.00 99.08
02:30:01 AM 7 0.14 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.77
02:40:01 AM all 0.85 0.00 0.72 0.03 0.00 0.00 0.02 0.00 0.00 98.39
02:40:01 AM 0 1.37 0.00 1.18 0.07 0.00 0.00 0.00 0.00 0.00 97.39
02:40:01 AM 1 0.51 0.00 1.18 0.04 0.00 0.00 0.00 0.00 0.00 98.27
02:40:01 AM 2 0.46 0.00 1.41 0.05 0.00 0.00 0.00 0.00 0.00 98.08
02:40:01 AM 3 3.38 0.00 0.75 0.03 0.00 0.00 0.00 0.00 0.00 95.84
02:40:01 AM 4 0.16 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 99.61
02:40:01 AM 5 0.12 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.79
02:40:01 AM 6 0.61 0.00 0.44 0.01 0.00 0.00 0.12 0.00 0.00 98.82
02:40:01 AM 7 0.19 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 99.32
02:50:01 AM all 0.92 0.00 0.85 0.03 0.00 0.00 0.02 0.00 0.00 98.18
02:50:01 AM 0 1.78 0.00 1.17 0.03 0.00 0.00 0.00 0.00 0.00 97.02
02:50:01 AM 1 0.46 0.00 1.29 0.07 0.00 0.00 0.00 0.00 0.00 98.19
02:50:01 AM 2 0.56 0.00 2.44 0.05 0.00 0.00 0.00 0.00 0.00 96.95
02:50:01 AM 3 3.57 0.00 0.79 0.05 0.00 0.00 0.00 0.00 0.00 95.59
02:50:01 AM 4 0.18 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.47
02:50:01 AM 5 0.10 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.81
02:50:01 AM 6 0.54 0.00 0.25 0.01 0.00 0.00 0.13 0.00 0.00 99.07
02:50:01 AM 7 0.17 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 99.37
03:00:01 AM all 0.91 0.00 0.58 0.03 0.00 0.00 0.01 0.00 0.00 98.46
03:00:01 AM 0 1.42 0.00 0.91 0.03 0.00 0.00 0.00 0.00 0.00 97.63
03:00:01 AM 1 0.61 0.00 1.57 0.04 0.00 0.00 0.00 0.00 0.00 97.78
03:00:01 AM 2 0.25 0.00 0.47 0.10 0.00 0.00 0.00 0.00 0.00 99.17
03:00:01 AM 3 3.81 0.00 0.78 0.01 0.00 0.00 0.00 0.00 0.00 95.39
03:00:01 AM 4 0.21 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.64
03:00:01 AM 5 0.14 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.69
03:00:01 AM 6 0.56 0.00 0.27 0.01 0.00 0.00 0.09 0.00 0.00 99.07
03:00:01 AM 7 0.31 0.00 0.35 0.01 0.00 0.00 0.00 0.00 0.00 99.33
03:10:01 AM all 1.02 0.00 0.81 0.03 0.00 0.00 0.01 0.00 0.00 98.13
03:10:01 AM 0 2.09 0.00 1.48 0.03 0.00 0.00 0.00 0.00 0.00 96.40
03:10:01 AM 1 0.65 0.00 1.52 0.09 0.00 0.00 0.00 0.00 0.00 97.74
03:10:01 AM 2 0.55 0.00 1.23 0.05 0.00 0.00 0.00 0.00 0.00 98.17
03:10:01 AM 3 3.74 0.00 0.95 0.02 0.00 0.00 0.00 0.00 0.00 95.28
03:10:01 AM 4 0.22 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.62
03:10:01 AM 5 0.12 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 99.60
03:10:01 AM 6 0.48 0.00 0.22 0.01 0.00 0.00 0.12 0.00 0.00 99.17
03:10:01 AM 7 0.30 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 99.08
03:20:01 AM all 0.83 0.00 0.81 0.02 0.00 0.00 0.01 0.00 0.00 98.33
03:20:01 AM 0 1.50 0.00 1.33 0.03 0.00 0.00 0.00 0.00 0.00 97.14
03:20:01 AM 1 0.60 0.00 1.76 0.06 0.00 0.00 0.00 0.00 0.00 97.57
03:20:01 AM 2 0.40 0.00 1.45 0.04 0.00 0.00 0.00 0.00 0.00 98.12
03:20:01 AM 3 3.15 0.00 0.73 0.03 0.00 0.00 0.00 0.00 0.00 96.09
03:20:01 AM 4 0.21 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 99.53
03:20:01 AM 5 0.11 0.00 0.24 0.01 0.00 0.00 0.00 0.00 0.00 99.64
03:20:01 AM 6 0.46 0.00 0.27 0.01 0.00 0.00 0.11 0.00 0.00 99.16
03:20:01 AM 7 0.21 0.00 0.42 0.01 0.00 0.00 0.00 0.00 0.00 99.36
03:30:01 AM all 0.98 0.00 1.01 0.02 0.00 0.00 0.02 0.00 0.00 97.98
03:30:01 AM 0 1.57 0.00 1.74 0.05 0.00 0.00 0.00 0.00 0.00 96.65
03:30:01 AM 1 0.90 0.00 2.09 0.04 0.00 0.00 0.00 0.00 0.00 96.98
03:30:01 AM 2 0.42 0.00 0.94 0.05 0.00 0.00 0.00 0.00 0.00 98.59
03:30:01 AM 3 3.76 0.00 1.01 0.03 0.00 0.00 0.00 0.00 0.00 95.20
03:30:01 AM 4 0.24 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 99.07
03:30:01 AM 5 0.22 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 98.95
03:30:01 AM 6 0.51 0.00 0.29 0.01 0.00 0.00 0.13 0.00 0.00 99.06
03:30:01 AM 7 0.21 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 99.32
03:40:01 AM all 0.87 1.53 0.89 0.03 0.00 0.00 0.01 0.00 0.00 96.67
03:40:01 AM 0 1.54 0.85 1.11 0.06 0.00 0.00 0.00 0.00 0.00 96.43
03:40:01 AM 1 0.65 6.63 2.03 0.07 0.00 0.00 0.00 0.00 0.00 90.61
03:40:01 AM 2 0.53 0.94 1.51 0.08 0.00 0.00 0.00 0.00 0.00 96.94
03:40:01 AM 3 3.02 0.32 0.86 0.03 0.00 0.00 0.00 0.00 0.00 95.78
03:40:01 AM 4 0.25 0.42 0.36 0.00 0.00 0.00 0.00 0.00 0.00 98.97
03:40:01 AM 5 0.15 2.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.53
03:40:01 AM 6 0.51 0.56 0.41 0.01 0.00 0.00 0.09 0.00 0.00 98.42
03:40:01 AM 7 0.32 0.51 0.50 0.00 0.00 0.00 0.00 0.00 0.00 98.67
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 0.97 0.00 0.63 0.03 0.00 0.00 0.01 0.00 0.00 98.36
03:50:01 AM 0 1.62 0.00 0.94 0.07 0.00 0.00 0.00 0.00 0.00 97.37
03:50:01 AM 1 0.80 0.00 1.14 0.03 0.00 0.00 0.00 0.00 0.00 98.03
03:50:01 AM 2 0.38 0.00 0.88 0.05 0.00 0.00 0.00 0.00 0.00 98.69
03:50:01 AM 3 3.76 0.00 0.82 0.02 0.00 0.00 0.00 0.00 0.00 95.41
03:50:01 AM 4 0.22 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 99.53
03:50:01 AM 5 0.17 0.00 0.31 0.02 0.00 0.00 0.00 0.00 0.00 99.50
03:50:01 AM 6 0.55 0.00 0.28 0.01 0.00 0.00 0.10 0.00 0.00 99.06
03:50:01 AM 7 0.30 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 99.25
04:00:01 AM all 0.79 0.00 0.57 0.03 0.00 0.00 0.01 0.00 0.00 98.59
04:00:01 AM 0 1.29 0.00 0.81 0.06 0.00 0.00 0.00 0.00 0.00 97.84
04:00:01 AM 1 0.52 0.00 1.23 0.05 0.00 0.00 0.00 0.00 0.00 98.20
04:00:01 AM 2 0.33 0.00 0.87 0.05 0.00 0.00 0.00 0.00 0.00 98.75
04:00:01 AM 3 3.19 0.00 0.71 0.05 0.00 0.00 0.00 0.00 0.00 96.06
04:00:01 AM 4 0.15 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 99.67
04:00:01 AM 5 0.15 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 99.54
04:00:01 AM 6 0.46 0.00 0.21 0.01 0.00 0.00 0.09 0.00 0.00 99.23
04:00:01 AM 7 0.23 0.00 0.29 0.01 0.00 0.00 0.00 0.00 0.00 99.48
04:10:01 AM all 0.99 0.00 0.90 0.03 0.00 0.00 0.02 0.00 0.00 98.07
04:10:01 AM 0 1.62 0.00 1.14 0.03 0.00 0.00 0.00 0.00 0.00 97.21
04:10:01 AM 1 0.56 0.00 2.14 0.09 0.00 0.00 0.00 0.00 0.00 97.21
04:10:01 AM 2 0.45 0.00 1.80 0.03 0.00 0.00 0.00 0.00 0.00 97.72
04:10:01 AM 3 3.91 0.00 0.96 0.03 0.00 0.00 0.00 0.00 0.00 95.10
04:10:01 AM 4 0.16 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 99.39
04:10:01 AM 5 0.11 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.78
04:10:01 AM 6 0.47 0.00 0.34 0.02 0.00 0.00 0.12 0.00 0.00 99.05
04:10:01 AM 7 0.64 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 99.10
04:20:01 AM all 0.91 0.00 0.85 0.03 0.00 0.00 0.01 0.00 0.00 98.20
04:20:01 AM 0 1.49 0.00 1.20 0.06 0.00 0.00 0.00 0.00 0.00 97.25
04:20:01 AM 1 0.59 0.00 1.92 0.06 0.00 0.00 0.00 0.00 0.00 97.43
04:20:01 AM 2 0.46 0.00 1.48 0.03 0.00 0.00 0.00 0.00 0.00 98.04
04:20:01 AM 3 3.76 0.00 0.90 0.04 0.00 0.00 0.00 0.00 0.00 95.30
04:20:01 AM 4 0.17 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 99.40
04:20:01 AM 5 0.13 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 99.45
04:20:01 AM 6 0.55 0.00 0.23 0.01 0.00 0.00 0.12 0.00 0.00 99.09
04:20:01 AM 7 0.17 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.64
04:30:01 AM all 0.66 0.00 0.41 0.03 0.00 0.00 0.01 0.00 0.00 98.89
04:30:01 AM 0 0.95 0.00 0.68 0.05 0.00 0.00 0.00 0.00 0.00 98.32
04:30:01 AM 1 0.46 0.00 0.92 0.06 0.00 0.00 0.00 0.00 0.00 98.56
04:30:01 AM 2 0.25 0.00 0.53 0.06 0.00 0.00 0.00 0.00 0.00 99.16
04:30:01 AM 3 2.65 0.00 0.63 0.03 0.00 0.00 0.00 0.00 0.00 96.68
04:30:01 AM 4 0.16 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.70
04:30:01 AM 5 0.13 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.76
04:30:01 AM 6 0.50 0.00 0.21 0.01 0.00 0.00 0.08 0.00 0.00 99.21
04:30:01 AM 7 0.16 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.74
04:40:01 AM all 1.03 0.00 1.00 0.03 0.00 0.00 0.02 0.00 0.00 97.92
04:40:01 AM 0 1.58 0.00 1.82 0.07 0.00 0.00 0.00 0.00 0.00 96.52
04:40:01 AM 1 0.72 0.00 1.80 0.04 0.00 0.00 0.00 0.00 0.00 97.44
04:40:01 AM 2 0.56 0.00 1.63 0.05 0.00 0.00 0.00 0.00 0.00 97.77
04:40:01 AM 3 4.08 0.00 1.17 0.04 0.00 0.00 0.00 0.00 0.00 94.71
04:40:01 AM 4 0.35 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 99.13
04:40:01 AM 5 0.22 0.00 0.37 0.01 0.00 0.00 0.00 0.00 0.00 99.41
04:40:01 AM 6 0.55 0.00 0.36 0.01 0.00 0.00 0.14 0.00 0.00 98.94
04:40:01 AM 7 0.18 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.47
04:50:01 AM all 0.95 0.00 0.75 0.03 0.00 0.00 0.01 0.00 0.00 98.26
04:50:01 AM 0 1.56 0.00 1.40 0.05 0.00 0.00 0.00 0.00 0.00 96.99
04:50:01 AM 1 0.85 0.00 1.98 0.05 0.00 0.00 0.00 0.00 0.00 97.12
04:50:01 AM 2 0.31 0.00 0.85 0.06 0.00 0.00 0.00 0.00 0.00 98.77
04:50:01 AM 3 3.83 0.00 0.90 0.03 0.00 0.00 0.00 0.00 0.00 95.24
04:50:01 AM 4 0.13 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.64
04:50:01 AM 5 0.12 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.70
04:50:01 AM 6 0.51 0.00 0.23 0.02 0.00 0.00 0.10 0.00 0.00 99.15
04:50:01 AM 7 0.27 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 99.49
05:00:01 AM all 0.94 0.00 0.85 0.03 0.00 0.00 0.01 0.00 0.00 98.17
05:00:01 AM 0 1.52 0.00 1.25 0.03 0.00 0.00 0.00 0.00 0.00 97.20
05:00:01 AM 1 0.67 0.00 2.11 0.09 0.00 0.00 0.00 0.00 0.00 97.13
05:00:01 AM 2 0.31 0.00 1.00 0.03 0.00 0.00 0.00 0.00 0.00 98.65
05:00:01 AM 3 3.92 0.00 0.91 0.03 0.00 0.00 0.00 0.00 0.00 95.14
05:00:01 AM 4 0.23 0.00 0.80 0.01 0.00 0.00 0.00 0.00 0.00 98.96
05:00:01 AM 5 0.13 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.78
05:00:01 AM 6 0.46 0.00 0.26 0.01 0.00 0.00 0.10 0.00 0.00 99.17
