system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
| Direktori : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar13 |
Linux 3.10.0-1160.119.1.el7.x86_64 (mars.sprixweb.com) 2025-10-13 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 1.11 0.00 1.22 0.03 0.00 0.00 0.02 0.00 0.00 97.63
12:10:01 AM 0 1.40 0.00 2.49 0.06 0.00 0.00 0.00 0.00 0.00 96.05
12:10:01 AM 1 0.76 0.00 2.23 0.09 0.00 0.00 0.00 0.00 0.00 96.91
12:10:01 AM 2 0.69 0.00 2.02 0.04 0.00 0.00 0.00 0.00 0.00 97.26
12:10:01 AM 3 4.23 0.00 1.26 0.03 0.00 0.00 0.00 0.00 0.00 94.48
12:10:01 AM 4 0.24 0.00 0.46 0.01 0.00 0.00 0.00 0.00 0.00 99.28
12:10:01 AM 5 0.16 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.73
12:10:01 AM 6 0.58 0.00 0.33 0.01 0.00 0.00 0.13 0.00 0.00 98.95
12:10:01 AM 7 0.83 0.00 0.82 0.00 0.00 0.00 0.00 0.00 0.00 98.34
12:20:01 AM all 0.80 0.00 0.94 0.03 0.00 0.00 0.01 0.00 0.00 98.23
12:20:01 AM 0 1.09 0.00 1.95 0.06 0.00 0.00 0.00 0.00 0.00 96.89
12:20:01 AM 1 0.64 0.00 2.37 0.09 0.00 0.00 0.00 0.00 0.00 96.90
12:20:01 AM 2 0.40 0.00 1.43 0.02 0.00 0.00 0.00 0.00 0.00 98.15
12:20:01 AM 3 3.43 0.00 0.96 0.02 0.00 0.00 0.00 0.00 0.00 95.59
12:20:01 AM 4 0.14 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 99.63
12:20:01 AM 5 0.09 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.77
12:20:01 AM 6 0.41 0.00 0.24 0.00 0.00 0.00 0.07 0.00 0.00 99.27
12:20:01 AM 7 0.20 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.61
12:30:02 AM all 0.83 0.00 1.17 0.02 0.00 0.00 0.01 0.00 0.00 97.97
12:30:02 AM 0 1.07 0.00 3.17 0.03 0.00 0.00 0.00 0.00 0.00 95.73
12:30:02 AM 1 0.82 0.00 2.55 0.07 0.00 0.00 0.00 0.00 0.00 96.57
12:30:02 AM 2 0.42 0.00 1.29 0.03 0.00 0.00 0.00 0.00 0.00 98.26
12:30:02 AM 3 3.07 0.00 1.26 0.04 0.00 0.00 0.00 0.00 0.00 95.64
12:30:02 AM 4 0.26 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 99.32
12:30:02 AM 5 0.18 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 99.58
12:30:02 AM 6 0.42 0.00 0.20 0.00 0.00 0.00 0.10 0.00 0.00 99.29
12:30:02 AM 7 0.39 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.40
12:40:01 AM all 1.04 0.00 1.15 0.02 0.00 0.00 0.01 0.00 0.00 97.78
12:40:01 AM 0 1.61 0.00 2.58 0.05 0.00 0.00 0.00 0.00 0.00 95.75
12:40:01 AM 1 0.84 0.00 2.29 0.05 0.00 0.00 0.00 0.00 0.00 96.82
12:40:01 AM 2 0.63 0.00 2.11 0.05 0.00 0.00 0.00 0.00 0.00 97.21
12:40:01 AM 3 4.18 0.00 1.26 0.02 0.00 0.00 0.00 0.00 0.00 94.55
12:40:01 AM 4 0.26 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 99.35
12:40:01 AM 5 0.14 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.75
12:40:01 AM 6 0.45 0.00 0.24 0.01 0.00 0.00 0.09 0.00 0.00 99.21
12:40:01 AM 7 0.24 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.56
12:50:01 AM all 0.91 0.00 1.16 0.03 0.00 0.00 0.01 0.00 0.00 97.90
12:50:01 AM 0 1.42 0.00 2.64 0.02 0.00 0.00 0.00 0.00 0.00 95.91
12:50:01 AM 1 0.79 0.00 2.64 0.08 0.00 0.00 0.00 0.00 0.00 96.49
12:50:01 AM 2 0.48 0.00 1.70 0.07 0.00 0.00 0.00 0.00 0.00 97.75
12:50:01 AM 3 3.54 0.00 1.15 0.03 0.00 0.00 0.00 0.00 0.00 95.27
12:50:01 AM 4 0.19 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 99.52
12:50:01 AM 5 0.15 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.74
12:50:01 AM 6 0.41 0.00 0.19 0.00 0.00 0.00 0.10 0.00 0.00 99.30
12:50:01 AM 7 0.27 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 99.21
01:00:01 AM all 0.89 0.00 1.14 0.02 0.00 0.00 0.01 0.00 0.00 97.94
01:00:01 AM 0 1.26 0.00 2.14 0.02 0.00 0.00 0.00 0.00 0.00 96.58
01:00:01 AM 1 0.63 0.00 2.10 0.04 0.00 0.00 0.00 0.00 0.00 97.22
01:00:01 AM 2 0.51 0.00 2.48 0.06 0.00 0.00 0.00 0.00 0.00 96.94
01:00:01 AM 3 3.56 0.00 1.04 0.03 0.00 0.00 0.00 0.00 0.00 95.37
01:00:01 AM 4 0.23 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 99.35
01:00:01 AM 5 0.12 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 99.55
01:00:01 AM 6 0.47 0.00 0.30 0.01 0.00 0.00 0.10 0.00 0.00 99.12
01:00:01 AM 7 0.31 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 99.37
01:10:01 AM all 1.06 0.00 1.34 0.03 0.00 0.00 0.01 0.00 0.00 97.56
01:10:01 AM 0 1.68 0.00 2.20 0.04 0.00 0.00 0.00 0.00 0.00 96.09
01:10:01 AM 1 0.86 0.00 2.42 0.06 0.00 0.00 0.00 0.00 0.00 96.66
01:10:01 AM 2 0.65 0.00 2.92 0.06 0.00 0.00 0.00 0.00 0.00 96.36
01:10:01 AM 3 3.73 0.00 1.17 0.03 0.00 0.00 0.00 0.00 0.00 95.08
01:10:01 AM 4 0.19 0.00 0.47 0.01 0.00 0.00 0.00 0.00 0.00 99.33
01:10:01 AM 5 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
01:10:01 AM 6 0.97 0.00 0.37 0.01 0.00 0.00 0.11 0.00 0.00 98.55
01:10:01 AM 7 0.31 0.00 1.11 0.00 0.00 0.00 0.00 0.00 0.00 98.57
01:20:01 AM all 0.91 0.00 1.11 0.03 0.00 0.00 0.01 0.00 0.00 97.94
01:20:01 AM 0 1.45 0.00 2.26 0.03 0.00 0.00 0.00 0.00 0.00 96.26
01:20:01 AM 1 0.81 0.00 2.14 0.05 0.00 0.00 0.00 0.00 0.00 97.00
01:20:01 AM 2 0.51 0.00 1.54 0.05 0.00 0.00 0.00 0.00 0.00 97.90
01:20:01 AM 3 3.44 0.00 1.19 0.06 0.00 0.00 0.00 0.00 0.00 95.30
01:20:01 AM 4 0.20 0.00 0.74 0.01 0.00 0.00 0.00 0.00 0.00 99.06
01:20:01 AM 5 0.16 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.63
01:20:01 AM 6 0.43 0.00 0.21 0.01 0.00 0.00 0.10 0.00 0.00 99.25
01:20:01 AM 7 0.30 0.00 0.61 0.01 0.00 0.00 0.00 0.00 0.00 99.08
01:30:01 AM all 0.94 0.00 0.98 0.02 0.00 0.00 0.01 0.00 0.00 98.04
01:30:01 AM 0 1.39 0.00 2.15 0.03 0.00 0.00 0.00 0.00 0.00 96.43
01:30:01 AM 1 0.66 0.00 1.78 0.06 0.00 0.00 0.00 0.00 0.00 97.49
01:30:01 AM 2 0.50 0.00 1.36 0.06 0.00 0.00 0.00 0.00 0.00 98.08
01:30:01 AM 3 3.94 0.00 1.00 0.03 0.00 0.00 0.00 0.00 0.00 95.03
01:30:01 AM 4 0.23 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 99.07
01:30:01 AM 5 0.14 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 99.45
01:30:01 AM 6 0.46 0.00 0.20 0.01 0.00 0.00 0.08 0.00 0.00 99.25
01:30:01 AM 7 0.22 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 99.53
01:40:01 AM all 0.98 0.00 1.14 0.03 0.00 0.00 0.01 0.00 0.00 97.84
01:40:01 AM 0 1.47 0.00 2.53 0.03 0.00 0.00 0.00 0.00 0.00 95.97
01:40:01 AM 1 0.87 0.00 2.58 0.05 0.00 0.00 0.00 0.00 0.00 96.50
01:40:01 AM 2 0.37 0.00 1.30 0.06 0.00 0.00 0.00 0.00 0.00 98.27
01:40:01 AM 3 4.08 0.00 1.14 0.04 0.00 0.00 0.00 0.00 0.00 94.74
01:40:01 AM 4 0.21 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 99.46
01:40:01 AM 5 0.16 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 99.53
01:40:01 AM 6 0.43 0.00 0.24 0.01 0.00 0.00 0.09 0.00 0.00 99.23
01:40:01 AM 7 0.25 0.00 0.73 0.01 0.00 0.00 0.00 0.00 0.00 99.01
01:50:01 AM all 1.02 0.00 1.41 0.02 0.00 0.00 0.01 0.00 0.00 97.53
01:50:01 AM 0 1.54 0.00 2.98 0.05 0.00 0.00 0.00 0.00 0.00 95.43
01:50:01 AM 1 1.04 0.00 2.97 0.04 0.00 0.00 0.00 0.00 0.00 95.96
01:50:01 AM 2 0.48 0.00 2.01 0.07 0.00 0.00 0.00 0.00 0.00 97.44
01:50:01 AM 3 4.08 0.00 1.40 0.03 0.00 0.00 0.00 0.00 0.00 94.49
01:50:01 AM 4 0.19 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 99.27
01:50:01 AM 5 0.19 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 99.42
01:50:01 AM 6 0.43 0.00 0.22 0.00 0.00 0.00 0.11 0.00 0.00 99.24
01:50:01 AM 7 0.25 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 99.02
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 1.02 0.00 1.18 0.02 0.00 0.00 0.01 0.00 0.00 97.76
02:00:01 AM 0 1.56 0.00 2.35 0.04 0.00 0.00 0.00 0.00 0.00 96.06
02:00:01 AM 1 0.87 0.00 2.08 0.07 0.00 0.00 0.00 0.00 0.00 96.98
02:00:01 AM 2 0.63 0.00 1.83 0.06 0.00 0.00 0.00 0.00 0.00 97.48
02:00:01 AM 3 4.08 0.00 1.19 0.02 0.00 0.00 0.00 0.00 0.00 94.71
02:00:01 AM 4 0.22 0.00 0.77 0.00 0.00 0.00 0.00 0.00 0.00 99.01
02:00:01 AM 5 0.14 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 99.57
02:00:01 AM 6 0.44 0.00 0.25 0.01 0.00 0.00 0.09 0.00 0.00 99.22
02:00:01 AM 7 0.22 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 99.08
02:10:01 AM all 0.82 0.00 0.81 0.03 0.00 0.00 0.01 0.00 0.00 98.33
02:10:01 AM 0 1.17 0.00 0.77 0.05 0.00 0.00 0.00 0.00 0.00 98.01
02:10:01 AM 1 0.40 0.00 1.20 0.05 0.00 0.00 0.00 0.00 0.00 98.35
02:10:01 AM 2 0.52 0.00 2.70 0.05 0.00 0.00 0.00 0.00 0.00 96.72
02:10:01 AM 3 3.05 0.00 0.65 0.04 0.00 0.00 0.00 0.00 0.00 96.26
02:10:01 AM 4 0.14 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.74
02:10:01 AM 5 0.61 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.23
02:10:01 AM 6 0.46 0.00 0.26 0.02 0.00 0.00 0.07 0.00 0.00 99.20
02:10:01 AM 7 0.21 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 99.17
02:20:01 AM all 0.82 0.00 1.02 0.03 0.00 0.00 0.01 0.00 0.00 98.12
02:20:01 AM 0 1.35 0.00 1.66 0.06 0.00 0.00 0.00 0.00 0.00 96.93
02:20:01 AM 1 0.56 0.00 2.17 0.07 0.00 0.00 0.00 0.00 0.00 97.20
02:20:01 AM 2 0.54 0.00 2.23 0.04 0.00 0.00 0.00 0.00 0.00 97.19
02:20:01 AM 3 3.22 0.00 1.03 0.02 0.00 0.00 0.00 0.00 0.00 95.73
02:20:01 AM 4 0.14 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 99.59
02:20:01 AM 5 0.12 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.75
02:20:01 AM 6 0.44 0.00 0.27 0.01 0.00 0.00 0.08 0.00 0.00 99.20
02:20:01 AM 7 0.20 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 99.38
02:30:01 AM all 1.02 0.00 1.18 0.02 0.00 0.00 0.01 0.00 0.00 97.77
02:30:01 AM 0 1.49 0.00 2.35 0.03 0.00 0.00 0.00 0.00 0.00 96.13
02:30:01 AM 1 0.73 0.00 2.79 0.05 0.00 0.00 0.00 0.00 0.00 96.43
02:30:01 AM 2 0.51 0.00 1.79 0.07 0.00 0.00 0.00 0.00 0.00 97.63
02:30:01 AM 3 4.38 0.00 1.02 0.03 0.00 0.00 0.00 0.00 0.00 94.57
02:30:01 AM 4 0.22 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 99.14
02:30:01 AM 5 0.10 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.82
02:30:01 AM 6 0.49 0.00 0.27 0.01 0.00 0.00 0.10 0.00 0.00 99.13
02:30:01 AM 7 0.25 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 99.28
02:40:01 AM all 1.02 0.00 1.14 0.02 0.00 0.00 0.01 0.00 0.00 97.79
02:40:01 AM 0 1.54 0.00 2.40 0.04 0.00 0.00 0.00 0.00 0.00 96.02
02:40:01 AM 1 0.85 0.00 2.62 0.05 0.00 0.00 0.00 0.00 0.00 96.49
02:40:01 AM 2 0.46 0.00 1.43 0.09 0.00 0.00 0.00 0.00 0.00 98.03
02:40:01 AM 3 4.34 0.00 1.27 0.01 0.00 0.00 0.00 0.00 0.00 94.38
02:40:01 AM 4 0.23 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 99.14
02:40:01 AM 5 0.11 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.77
02:40:01 AM 6 0.45 0.00 0.22 0.00 0.00 0.00 0.10 0.00 0.00 99.22
02:40:01 AM 7 0.22 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 99.32
02:50:01 AM all 0.79 0.00 0.70 0.03 0.00 0.00 0.01 0.00 0.00 98.47
02:50:01 AM 0 1.13 0.00 1.02 0.05 0.00 0.00 0.00 0.00 0.00 97.80
02:50:01 AM 1 0.46 0.00 1.29 0.04 0.00 0.00 0.00 0.00 0.00 98.22
02:50:01 AM 2 0.42 0.00 1.64 0.08 0.00 0.00 0.00 0.00 0.00 97.86
02:50:01 AM 3 3.17 0.00 0.78 0.03 0.00 0.00 0.00 0.00 0.00 96.01
02:50:01 AM 4 0.28 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 99.40
02:50:01 AM 5 0.15 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.73
02:50:01 AM 6 0.45 0.00 0.20 0.01 0.00 0.00 0.06 0.00 0.00 99.29
02:50:01 AM 7 0.29 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 99.45
03:00:01 AM all 0.65 0.00 0.81 0.03 0.00 0.00 0.01 0.00 0.00 98.51
03:00:01 AM 0 0.94 0.00 1.55 0.06 0.00 0.00 0.00 0.00 0.00 97.45
03:00:01 AM 1 0.41 0.00 1.83 0.04 0.00 0.00 0.00 0.00 0.00 97.71
03:00:01 AM 2 0.42 0.00 1.70 0.04 0.00 0.00 0.00 0.00 0.00 97.84
03:00:01 AM 3 2.56 0.00 0.73 0.05 0.00 0.00 0.00 0.00 0.00 96.65
03:00:01 AM 4 0.16 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.70
03:00:01 AM 5 0.12 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.75
03:00:01 AM 6 0.42 0.00 0.24 0.01 0.00 0.00 0.07 0.00 0.00 99.26
03:00:01 AM 7 0.16 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.67
03:10:01 AM all 0.95 0.00 1.08 0.03 0.00 0.00 0.01 0.00 0.00 97.93
03:10:01 AM 0 1.37 0.00 2.56 0.06 0.00 0.00 0.00 0.00 0.00 96.01
03:10:01 AM 1 0.72 0.00 2.61 0.06 0.00 0.00 0.00 0.00 0.00 96.61
03:10:01 AM 2 0.42 0.00 1.41 0.04 0.00 0.00 0.00 0.00 0.00 98.14
03:10:01 AM 3 4.09 0.00 1.12 0.04 0.00 0.00 0.00 0.00 0.00 94.76
03:10:01 AM 4 0.19 0.00 0.29 0.01 0.00 0.00 0.00 0.00 0.00 99.51
03:10:01 AM 5 0.14 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.75
03:10:01 AM 6 0.43 0.00 0.20 0.01 0.00 0.00 0.10 0.00 0.00 99.26
03:10:01 AM 7 0.24 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 99.44
03:20:01 AM all 0.90 0.00 1.10 0.02 0.00 0.00 0.01 0.00 0.00 97.97
03:20:01 AM 0 1.57 0.00 1.85 0.05 0.00 0.00 0.00 0.00 0.00 96.54
03:20:01 AM 1 0.70 0.00 2.74 0.07 0.00 0.00 0.00 0.00 0.00 96.50
03:20:01 AM 2 0.51 0.00 1.74 0.03 0.00 0.00 0.00 0.00 0.00 97.72
03:20:01 AM 3 3.41 0.00 1.00 0.04 0.00 0.00 0.00 0.00 0.00 95.55
03:20:01 AM 4 0.20 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 99.58
03:20:01 AM 5 0.12 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 99.52
03:20:01 AM 6 0.42 0.00 0.27 0.01 0.00 0.00 0.09 0.00 0.00 99.22
03:20:01 AM 7 0.27 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 99.14
03:30:02 AM all 0.89 0.00 1.03 0.02 0.00 0.00 0.01 0.00 0.00 98.04
03:30:02 AM 0 1.40 0.00 1.74 0.04 0.00 0.00 0.00 0.00 0.00 96.82
03:30:02 AM 1 0.57 0.00 1.59 0.06 0.00 0.00 0.00 0.00 0.00 97.79
03:30:02 AM 2 0.54 0.00 2.43 0.05 0.00 0.00 0.00 0.00 0.00 96.97
03:30:02 AM 3 3.57 0.00 0.83 0.03 0.00 0.00 0.00 0.00 0.00 95.57
03:30:02 AM 4 0.21 0.00 0.37 0.01 0.00 0.00 0.00 0.00 0.00 99.41
03:30:02 AM 5 0.19 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 99.28
03:30:02 AM 6 0.44 0.01 0.22 0.01 0.00 0.00 0.09 0.00 0.00 99.23
03:30:02 AM 7 0.20 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 99.24
03:40:01 AM all 0.86 1.65 1.08 0.03 0.00 0.00 0.01 0.00 0.00 96.37
03:40:01 AM 0 1.20 0.90 1.71 0.06 0.00 0.00 0.00 0.00 0.00 96.13
03:40:01 AM 1 0.78 2.93 1.81 0.06 0.00 0.00 0.00 0.00 0.00 94.43
03:40:01 AM 2 0.70 0.19 2.20 0.06 0.00 0.00 0.00 0.00 0.00 96.85
03:40:01 AM 3 2.86 1.84 0.94 0.07 0.00 0.00 0.00 0.00 0.00 94.29
03:40:01 AM 4 0.27 0.10 0.40 0.01 0.00 0.00 0.00 0.00 0.00 99.22
03:40:01 AM 5 0.22 1.69 0.41 0.01 0.00 0.00 0.00 0.00 0.00 97.68
03:40:01 AM 6 0.59 0.81 0.56 0.02 0.00 0.00 0.09 0.00 0.00 97.94
03:40:01 AM 7 0.28 4.70 0.58 0.00 0.00 0.00 0.00 0.00 0.00 94.44
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 0.94 0.00 1.10 0.03 0.00 0.00 0.01 0.00 0.00 97.92
03:50:01 AM 0 1.57 0.00 1.71 0.04 0.00 0.00 0.00 0.00 0.00 96.68
03:50:01 AM 1 0.58 0.00 2.12 0.09 0.00 0.00 0.00 0.00 0.00 97.21
03:50:01 AM 2 0.58 0.00 2.61 0.02 0.00 0.00 0.00 0.00 0.00 96.79
03:50:01 AM 3 3.75 0.00 1.04 0.04 0.00 0.00 0.00 0.00 0.00 95.17
03:50:01 AM 4 0.24 0.00 0.55 0.01 0.00 0.00 0.00 0.00 0.00 99.20
03:50:01 AM 5 0.14 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.75
03:50:01 AM 6 0.47 0.00 0.33 0.01 0.00 0.00 0.10 0.00 0.00 99.09
03:50:01 AM 7 0.21 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 99.48
04:00:01 AM all 0.63 0.00 0.67 0.02 0.00 0.00 0.01 0.00 0.00 98.66
04:00:01 AM 0 0.93 0.00 1.11 0.05 0.00 0.00 0.00 0.00 0.00 97.90
04:00:01 AM 1 0.41 0.00 1.14 0.04 0.00 0.00 0.00 0.00 0.00 98.41
04:00:01 AM 2 0.33 0.00 1.14 0.05 0.00 0.00 0.00 0.00 0.00 98.48
04:00:01 AM 3 2.52 0.00 0.70 0.02 0.00 0.00 0.00 0.00 0.00 96.76
04:00:01 AM 4 0.17 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 99.36
04:00:01 AM 5 0.14 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 99.48
04:00:01 AM 6 0.44 0.00 0.25 0.01 0.00 0.00 0.07 0.00 0.00 99.23
04:00:01 AM 7 0.14 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.70
04:10:01 AM all 0.88 0.00 0.99 0.03 0.00 0.00 0.01 0.00 0.00 98.09
04:10:01 AM 0 1.17 0.00 1.79 0.03 0.00 0.00 0.00 0.00 0.00 97.01
04:10:01 AM 1 0.65 0.00 2.05 0.07 0.00 0.00 0.00 0.00 0.00 97.23
04:10:01 AM 2 0.35 0.00 1.24 0.04 0.00 0.00 0.00 0.00 0.00 98.37
04:10:01 AM 3 3.43 0.00 0.97 0.03 0.00 0.00 0.00 0.00 0.00 95.58
04:10:01 AM 4 0.63 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 99.11
04:10:01 AM 5 0.09 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.84
04:10:01 AM 6 0.45 0.00 0.22 0.03 0.00 0.00 0.09 0.00 0.00 99.22
04:10:01 AM 7 0.31 0.00 1.31 0.01 0.00 0.00 0.00 0.00 0.00 98.38
04:20:01 AM all 0.89 0.00 1.16 0.02 0.00 0.00 0.01 0.00 0.00 97.91
04:20:01 AM 0 1.39 0.00 2.53 0.03 0.00 0.00 0.00 0.00 0.00 96.06
04:20:01 AM 1 0.67 0.00 1.88 0.07 0.00 0.00 0.00 0.00 0.00 97.39
04:20:01 AM 2 0.62 0.00 2.43 0.05 0.00 0.00 0.00 0.00 0.00 96.90
04:20:01 AM 3 3.42 0.00 1.20 0.04 0.00 0.00 0.00 0.00 0.00 95.34
04:20:01 AM 4 0.24 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.62
04:20:01 AM 5 0.14 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.67
04:20:01 AM 6 0.42 0.00 0.31 0.01 0.00 0.00 0.10 0.00 0.00 99.17
04:20:01 AM 7 0.22 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 99.12
04:30:01 AM all 0.96 0.00 1.11 0.03 0.00 0.00 0.01 0.00 0.00 97.90
04:30:01 AM 0 1.37 0.00 1.72 0.05 0.00 0.00 0.00 0.00 0.00 96.86
04:30:01 AM 1 0.58 0.00 1.78 0.09 0.00 0.00 0.00 0.00 0.00 97.55
04:30:01 AM 2 0.64 0.00 3.29 0.03 0.00 0.00 0.00 0.00 0.00 96.03
04:30:01 AM 3 4.12 0.00 1.04 0.02 0.00 0.00 0.00 0.00 0.00 94.82
04:30:01 AM 4 0.16 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 99.48
04:30:01 AM 5 0.10 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.78
04:30:01 AM 6 0.45 0.00 0.32 0.01 0.00 0.00 0.09 0.00 0.00 99.14
04:30:01 AM 7 0.24 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 99.51
04:40:01 AM all 1.03 0.00 1.13 0.03 0.00 0.00 0.01 0.00 0.00 97.80
04:40:01 AM 0 1.63 0.00 1.85 0.05 0.00 0.00 0.00 0.00 0.00 96.47
04:40:01 AM 1 0.63 0.00 2.22 0.05 0.00 0.00 0.00 0.00 0.00 97.10
04:40:01 AM 2 0.70 0.00 2.91 0.05 0.00 0.00 0.00 0.00 0.00 96.35
04:40:01 AM 3 3.94 0.00 1.17 0.04 0.00 0.00 0.00 0.00 0.00 94.85
04:40:01 AM 4 0.30 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.58
04:40:01 AM 5 0.17 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.67
04:40:01 AM 6 0.51 0.00 0.23 0.00 0.00 0.00 0.08 0.00 0.00 99.17
04:40:01 AM 7 0.38 0.00 0.36 0.01 0.00 0.00 0.00 0.00 0.00 99.25
04:50:01 AM all 0.94 0.00 1.12 0.02 0.00 0.00 0.01 0.00 0.00 97.90
04:50:01 AM 0 1.39 0.00 1.67 0.03 0.00 0.00 0.00 0.00 0.00 96.90
04:50:01 AM 1 0.62 0.00 2.15 0.09 0.00 0.00 0.00 0.00 0.00 97.14
04:50:01 AM 2 0.51 0.00 2.09 0.04 0.00 0.00 0.00 0.00 0.00 97.36
04:50:01 AM 3 3.96 0.00 0.99 0.03 0.00 0.00 0.00 0.00 0.00 95.03
04:50:01 AM 4 0.18 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.48
04:50:01 AM 5 0.23 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 99.07
04:50:01 AM 6 0.39 0.00 0.20 0.01 0.00 0.00 0.09 0.00 0.00 99.31
04:50:01 AM 7 0.26 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 98.91
05:00:01 AM all 0.92 0.00 1.11 0.03 0.00 0.00 0.01 0.00 0.00 97.93
05:00:01 AM 0 1.54 0.00 2.20 0.04 0.00 0.00 0.00 0.00 0.00 96.22
05:00:01 AM 1 0.65 0.00 2.29 0.06 0.00 0.00 0.00 0.00 0.00 96.99
05:00:01 AM 2 0.46 0.00 1.90 0.05 0.00 0.00 0.00 0.00 0.00 97.59
05:00:01 AM 3 3.75 0.00 1.13 0.05 0.00 0.00 0.00 0.00 0.00 95.07
05:00:01 AM 4 0.19 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.65
05:00:01 AM 5 0.11 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.81
05:00:01 AM 6 0.44 0.00 0.30 0.01 0.00 0.00 0.08 0.00 0.00 99.17
