system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
| Direktori : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar14 |
Linux 3.10.0-1160.119.1.el7.x86_64 (mars.sprixweb.com) 2025-10-14 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 1.02 0.00 0.96 0.02 0.00 0.00 0.01 0.00 0.00 97.99
12:10:01 AM 0 1.43 0.00 1.74 0.05 0.00 0.00 0.00 0.00 0.00 96.78
12:10:01 AM 1 1.31 0.00 2.34 0.05 0.00 0.00 0.00 0.00 0.00 96.30
12:10:01 AM 2 0.48 0.00 1.38 0.06 0.00 0.00 0.00 0.00 0.00 98.08
12:10:01 AM 3 3.85 0.00 0.94 0.04 0.00 0.00 0.00 0.00 0.00 95.17
12:10:01 AM 4 0.24 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 99.36
12:10:01 AM 5 0.16 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.68
12:10:01 AM 6 0.43 0.00 0.25 0.00 0.00 0.00 0.09 0.00 0.00 99.22
12:10:01 AM 7 0.21 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 99.31
12:20:01 AM all 0.89 0.00 1.08 0.02 0.00 0.00 0.01 0.00 0.00 98.00
12:20:01 AM 0 1.31 0.00 1.60 0.04 0.00 0.00 0.00 0.00 0.00 97.05
12:20:01 AM 1 0.72 0.00 2.43 0.06 0.00 0.00 0.00 0.00 0.00 96.78
12:20:01 AM 2 0.49 0.00 2.39 0.05 0.00 0.00 0.00 0.00 0.00 97.07
12:20:01 AM 3 3.74 0.00 1.10 0.02 0.00 0.00 0.00 0.00 0.00 95.13
12:20:01 AM 4 0.13 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.72
12:20:01 AM 5 0.16 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.66
12:20:01 AM 6 0.38 0.00 0.27 0.01 0.00 0.00 0.09 0.00 0.00 99.26
12:20:01 AM 7 0.19 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 99.29
12:30:01 AM all 0.85 0.00 0.96 0.02 0.00 0.00 0.01 0.00 0.00 98.16
12:30:01 AM 0 1.32 0.00 1.88 0.04 0.00 0.00 0.00 0.00 0.00 96.77
12:30:01 AM 1 0.54 0.00 1.76 0.05 0.00 0.00 0.00 0.00 0.00 97.65
12:30:01 AM 2 0.48 0.00 1.63 0.06 0.00 0.00 0.00 0.00 0.00 97.83
12:30:01 AM 3 3.56 0.00 0.96 0.03 0.00 0.00 0.00 0.00 0.00 95.44
12:30:01 AM 4 0.21 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 99.24
12:30:01 AM 5 0.10 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.78
12:30:01 AM 6 0.37 0.00 0.17 0.01 0.00 0.00 0.08 0.00 0.00 99.36
12:30:01 AM 7 0.21 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 99.19
12:40:01 AM all 0.82 0.00 0.92 0.02 0.00 0.00 0.01 0.00 0.00 98.22
12:40:01 AM 0 1.15 0.00 2.30 0.05 0.00 0.00 0.00 0.00 0.00 96.50
12:40:01 AM 1 0.78 0.00 2.25 0.04 0.00 0.00 0.00 0.00 0.00 96.94
12:40:01 AM 2 0.43 0.00 1.13 0.04 0.00 0.00 0.00 0.00 0.00 98.41
12:40:01 AM 3 3.42 0.00 1.07 0.03 0.00 0.00 0.00 0.00 0.00 95.48
12:40:01 AM 4 0.12 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.76
12:40:01 AM 5 0.07 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
12:40:01 AM 6 0.40 0.00 0.25 0.04 0.00 0.00 0.07 0.00 0.00 99.24
12:40:01 AM 7 0.23 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.57
12:50:01 AM all 0.78 0.00 0.87 0.02 0.00 0.00 0.01 0.00 0.00 98.32
12:50:01 AM 0 1.03 0.00 1.75 0.05 0.00 0.00 0.00 0.00 0.00 97.17
12:50:01 AM 1 0.61 0.00 1.95 0.06 0.00 0.00 0.00 0.00 0.00 97.39
12:50:01 AM 2 0.40 0.00 1.11 0.04 0.00 0.00 0.00 0.00 0.00 98.45
12:50:01 AM 3 3.29 0.00 0.84 0.04 0.00 0.00 0.00 0.00 0.00 95.82
12:50:01 AM 4 0.13 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 99.56
12:50:01 AM 5 0.12 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.74
12:50:01 AM 6 0.38 0.00 0.18 0.01 0.00 0.00 0.07 0.00 0.00 99.36
12:50:01 AM 7 0.27 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 99.05
01:00:01 AM all 0.79 0.00 0.92 0.03 0.00 0.00 0.01 0.00 0.00 98.25
01:00:01 AM 0 1.15 0.00 1.96 0.05 0.00 0.00 0.00 0.00 0.00 96.83
01:00:01 AM 1 0.62 0.00 2.40 0.04 0.00 0.00 0.00 0.00 0.00 96.94
01:00:01 AM 2 0.38 0.00 1.28 0.08 0.00 0.00 0.00 0.00 0.00 98.26
01:00:01 AM 3 3.05 0.00 0.98 0.03 0.00 0.00 0.00 0.00 0.00 95.94
01:00:01 AM 4 0.14 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.75
01:00:01 AM 5 0.16 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 99.57
01:00:01 AM 6 0.41 0.00 0.22 0.01 0.00 0.00 0.08 0.00 0.00 99.28
01:00:01 AM 7 0.40 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.43
01:10:01 AM all 0.90 0.00 1.00 0.03 0.00 0.00 0.01 0.00 0.00 98.07
01:10:01 AM 0 1.24 0.00 1.99 0.06 0.00 0.00 0.00 0.00 0.00 96.71
01:10:01 AM 1 0.76 0.00 2.23 0.04 0.00 0.00 0.00 0.00 0.00 96.97
01:10:01 AM 2 0.54 0.00 1.55 0.05 0.00 0.00 0.00 0.00 0.00 97.87
01:10:01 AM 3 3.29 0.00 1.03 0.04 0.00 0.00 0.00 0.00 0.00 95.64
01:10:01 AM 4 0.16 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 99.42
01:10:01 AM 5 0.11 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 99.58
01:10:01 AM 6 0.89 0.00 0.25 0.02 0.00 0.00 0.09 0.00 0.00 98.76
01:10:01 AM 7 0.18 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.62
01:20:01 AM all 0.71 0.00 0.79 0.03 0.00 0.00 0.01 0.00 0.00 98.46
01:20:01 AM 0 0.92 0.00 1.46 0.06 0.00 0.00 0.00 0.00 0.00 97.55
01:20:01 AM 1 0.59 0.00 1.91 0.05 0.00 0.00 0.00 0.00 0.00 97.45
01:20:01 AM 2 0.35 0.00 1.22 0.04 0.00 0.00 0.00 0.00 0.00 98.38
01:20:01 AM 3 3.00 0.00 0.83 0.03 0.00 0.00 0.00 0.00 0.00 96.14
01:20:01 AM 4 0.18 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 99.46
01:20:01 AM 5 0.10 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.68
01:20:01 AM 6 0.42 0.00 0.16 0.01 0.00 0.00 0.07 0.00 0.00 99.33
01:20:01 AM 7 0.16 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.68
01:30:01 AM all 0.68 0.00 0.73 0.03 0.00 0.00 0.01 0.00 0.00 98.56
01:30:01 AM 0 1.00 0.00 1.27 0.04 0.00 0.00 0.00 0.00 0.00 97.69
01:30:01 AM 1 0.52 0.00 1.55 0.04 0.00 0.00 0.00 0.00 0.00 97.90
01:30:01 AM 2 0.37 0.00 1.04 0.05 0.00 0.00 0.00 0.00 0.00 98.54
01:30:01 AM 3 2.55 0.00 0.69 0.05 0.00 0.00 0.00 0.00 0.00 96.71
01:30:01 AM 4 0.27 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 99.13
01:30:01 AM 5 0.08 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.84
01:30:01 AM 6 0.43 0.00 0.19 0.02 0.00 0.00 0.07 0.00 0.00 99.30
01:30:01 AM 7 0.22 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 99.37
01:40:02 AM all 0.86 0.00 0.98 0.02 0.00 0.00 0.01 0.00 0.00 98.13
01:40:02 AM 0 1.17 0.00 1.34 0.02 0.00 0.00 0.00 0.00 0.00 97.47
01:40:02 AM 1 0.44 0.00 1.55 0.05 0.00 0.00 0.00 0.00 0.00 97.96
01:40:02 AM 2 0.55 0.00 2.63 0.07 0.00 0.00 0.00 0.00 0.00 96.76
01:40:02 AM 3 3.67 0.00 0.90 0.03 0.00 0.00 0.00 0.00 0.00 95.40
01:40:02 AM 4 0.18 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.71
01:40:02 AM 5 0.16 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 99.14
01:40:02 AM 6 0.46 0.00 0.31 0.02 0.00 0.00 0.08 0.00 0.00 99.12
01:40:02 AM 7 0.23 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 99.45
01:50:01 AM all 1.02 0.00 1.08 0.02 0.00 0.00 0.01 0.00 0.00 97.87
01:50:01 AM 0 1.68 0.00 2.18 0.04 0.00 0.00 0.00 0.00 0.00 96.10
01:50:01 AM 1 0.92 0.00 2.72 0.04 0.00 0.00 0.00 0.00 0.00 96.32
01:50:01 AM 2 0.40 0.00 1.33 0.07 0.00 0.00 0.00 0.00 0.00 98.20
01:50:01 AM 3 4.13 0.00 1.24 0.02 0.00 0.00 0.00 0.00 0.00 94.60
01:50:01 AM 4 0.21 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 99.41
01:50:01 AM 5 0.08 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.85
01:50:01 AM 6 0.54 0.00 0.28 0.00 0.00 0.00 0.09 0.00 0.00 99.07
01:50:01 AM 7 0.20 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 99.40
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 0.75 0.00 0.93 0.02 0.00 0.00 0.01 0.00 0.00 98.29
02:00:01 AM 0 1.15 0.00 1.91 0.03 0.00 0.00 0.00 0.00 0.00 96.91
02:00:01 AM 1 0.58 0.00 2.14 0.07 0.00 0.00 0.00 0.00 0.00 97.21
02:00:01 AM 2 0.36 0.00 1.42 0.03 0.00 0.00 0.00 0.00 0.00 98.18
02:00:01 AM 3 2.98 0.00 0.82 0.02 0.00 0.00 0.00 0.00 0.00 96.19
02:00:01 AM 4 0.19 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.47
02:00:01 AM 5 0.10 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 99.73
02:00:01 AM 6 0.46 0.00 0.22 0.02 0.00 0.00 0.09 0.00 0.00 99.21
02:00:01 AM 7 0.17 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 99.39
02:10:01 AM all 0.91 0.00 0.78 0.02 0.00 0.00 0.01 0.00 0.00 98.28
02:10:01 AM 0 1.13 0.00 1.35 0.03 0.00 0.00 0.00 0.00 0.00 97.50
02:10:01 AM 1 0.58 0.00 1.25 0.03 0.00 0.00 0.00 0.00 0.00 98.14
02:10:01 AM 2 0.58 0.00 1.60 0.06 0.00 0.00 0.00 0.00 0.00 97.76
02:10:01 AM 3 3.32 0.00 0.89 0.02 0.00 0.00 0.00 0.00 0.00 95.77
02:10:01 AM 4 0.20 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 99.40
02:10:01 AM 5 0.12 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.75
02:10:01 AM 6 0.95 0.00 0.29 0.01 0.00 0.00 0.07 0.00 0.00 98.67
02:10:01 AM 7 0.37 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.29
02:20:01 AM all 0.81 0.00 1.17 0.02 0.00 0.00 0.01 0.00 0.00 97.99
02:20:01 AM 0 1.34 0.00 2.45 0.05 0.00 0.00 0.00 0.00 0.00 96.16
02:20:01 AM 1 0.72 0.00 2.95 0.06 0.00 0.00 0.00 0.00 0.00 96.27
02:20:01 AM 2 0.42 0.00 1.57 0.02 0.00 0.00 0.00 0.00 0.00 97.99
02:20:01 AM 3 3.08 0.00 0.94 0.02 0.00 0.00 0.00 0.00 0.00 95.96
02:20:01 AM 4 0.22 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 99.00
02:20:01 AM 5 0.13 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.68
02:20:01 AM 6 0.40 0.00 0.23 0.02 0.00 0.00 0.09 0.00 0.00 99.26
02:20:01 AM 7 0.21 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 99.56
02:30:01 AM all 1.01 0.00 1.22 0.03 0.00 0.00 0.01 0.00 0.00 97.73
02:30:01 AM 0 1.64 0.00 2.60 0.04 0.00 0.00 0.00 0.00 0.00 95.72
02:30:01 AM 1 0.89 0.00 3.00 0.08 0.00 0.00 0.00 0.00 0.00 96.04
02:30:01 AM 2 0.62 0.00 2.05 0.06 0.00 0.00 0.00 0.00 0.00 97.27
02:30:01 AM 3 4.05 0.00 1.32 0.03 0.00 0.00 0.00 0.00 0.00 94.61
02:30:01 AM 4 0.17 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 99.47
02:30:01 AM 5 0.10 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.81
02:30:01 AM 6 0.38 0.00 0.17 0.00 0.00 0.00 0.10 0.00 0.00 99.35
02:30:01 AM 7 0.23 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.61
02:40:01 AM all 0.68 0.00 0.78 0.03 0.00 0.00 0.01 0.00 0.00 98.50
02:40:01 AM 0 1.00 0.00 1.75 0.04 0.00 0.00 0.00 0.00 0.00 97.21
02:40:01 AM 1 0.65 0.00 2.29 0.07 0.00 0.00 0.00 0.00 0.00 96.98
02:40:01 AM 2 0.25 0.00 0.78 0.04 0.00 0.00 0.00 0.00 0.00 98.93
02:40:01 AM 3 2.78 0.00 0.77 0.05 0.00 0.00 0.00 0.00 0.00 96.40
02:40:01 AM 4 0.12 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.77
02:40:01 AM 5 0.08 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.85
02:40:01 AM 6 0.38 0.00 0.20 0.01 0.00 0.00 0.07 0.00 0.00 99.34
02:40:01 AM 7 0.20 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 99.50
02:50:01 AM all 0.99 0.00 0.96 0.03 0.00 0.00 0.01 0.00 0.00 98.02
02:50:01 AM 0 1.46 0.00 2.00 0.04 0.00 0.00 0.00 0.00 0.00 96.50
02:50:01 AM 1 0.84 0.00 2.15 0.08 0.00 0.00 0.00 0.00 0.00 96.94
02:50:01 AM 2 0.45 0.00 1.12 0.05 0.00 0.00 0.00 0.00 0.00 98.39
02:50:01 AM 3 4.15 0.00 1.03 0.03 0.00 0.00 0.00 0.00 0.00 94.78
02:50:01 AM 4 0.20 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 99.51
02:50:01 AM 5 0.10 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.70
02:50:01 AM 6 0.45 0.00 0.27 0.01 0.00 0.00 0.07 0.00 0.00 99.20
02:50:01 AM 7 0.27 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 99.12
03:00:01 AM all 0.96 0.00 1.16 0.02 0.00 0.00 0.01 0.00 0.00 97.84
03:00:01 AM 0 1.47 0.00 2.13 0.05 0.00 0.00 0.00 0.00 0.00 96.36
03:00:01 AM 1 0.82 0.00 2.89 0.06 0.00 0.00 0.00 0.00 0.00 96.23
03:00:01 AM 2 0.35 0.00 1.09 0.03 0.00 0.00 0.00 0.00 0.00 98.53
03:00:01 AM 3 4.05 0.00 1.16 0.03 0.00 0.00 0.00 0.00 0.00 94.77
03:00:01 AM 4 0.20 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 99.27
03:00:01 AM 5 0.12 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.66
03:00:01 AM 6 0.44 0.00 0.24 0.01 0.00 0.00 0.09 0.00 0.00 99.22
03:00:01 AM 7 0.27 0.00 1.05 0.00 0.00 0.00 0.00 0.00 0.00 98.68
03:10:01 AM all 0.88 0.00 0.91 0.02 0.00 0.00 0.01 0.00 0.00 98.18
03:10:01 AM 0 1.22 0.00 1.66 0.03 0.00 0.00 0.00 0.00 0.00 97.09
03:10:01 AM 1 0.63 0.00 2.02 0.03 0.00 0.00 0.00 0.00 0.00 97.32
03:10:01 AM 2 0.35 0.00 1.07 0.08 0.00 0.00 0.00 0.00 0.00 98.50
03:10:01 AM 3 3.37 0.00 0.92 0.02 0.00 0.00 0.00 0.00 0.00 95.69
03:10:01 AM 4 0.18 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 99.43
03:10:01 AM 5 0.18 0.00 0.54 0.01 0.00 0.00 0.00 0.00 0.00 99.28
03:10:01 AM 6 0.40 0.00 0.18 0.01 0.00 0.00 0.08 0.00 0.00 99.33
03:10:01 AM 7 0.71 0.00 0.53 0.01 0.00 0.00 0.00 0.00 0.00 98.76
03:20:01 AM all 0.65 0.00 0.86 0.03 0.00 0.00 0.01 0.00 0.00 98.45
03:20:01 AM 0 0.96 0.00 2.03 0.03 0.00 0.00 0.00 0.00 0.00 96.98
03:20:01 AM 1 0.58 0.00 1.70 0.05 0.00 0.00 0.00 0.00 0.00 97.66
03:20:01 AM 2 0.33 0.00 1.25 0.07 0.00 0.00 0.00 0.00 0.00 98.35
03:20:01 AM 3 2.45 0.00 0.92 0.04 0.00 0.00 0.00 0.00 0.00 96.59
03:20:01 AM 4 0.19 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 99.46
03:20:01 AM 5 0.12 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 99.65
03:20:01 AM 6 0.41 0.00 0.32 0.02 0.00 0.00 0.07 0.00 0.00 99.18
03:20:01 AM 7 0.12 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.77
03:30:01 AM all 0.81 0.00 1.17 0.02 0.00 0.00 0.01 0.00 0.00 97.99
03:30:01 AM 0 1.17 0.00 2.49 0.03 0.00 0.00 0.00 0.00 0.00 96.30
03:30:01 AM 1 0.44 0.00 1.49 0.08 0.00 0.00 0.00 0.00 0.00 98.00
03:30:01 AM 2 0.65 0.00 2.51 0.05 0.00 0.00 0.00 0.00 0.00 96.78
03:30:01 AM 3 3.26 0.00 1.13 0.02 0.00 0.00 0.00 0.00 0.00 95.59
03:30:01 AM 4 0.21 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00 98.78
03:30:01 AM 5 0.16 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 99.58
03:30:01 AM 6 0.40 0.00 0.28 0.01 0.00 0.00 0.09 0.00 0.00 99.22
03:30:01 AM 7 0.15 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.69
03:40:01 AM all 1.03 1.57 1.28 0.03 0.00 0.00 0.01 0.00 0.00 96.08
03:40:01 AM 0 1.49 4.61 2.02 0.04 0.00 0.00 0.00 0.00 0.00 91.84
03:40:01 AM 1 0.72 2.83 2.72 0.10 0.00 0.00 0.00 0.00 0.00 93.64
03:40:01 AM 2 0.80 0.57 2.53 0.07 0.00 0.00 0.00 0.00 0.00 96.03
03:40:01 AM 3 3.55 0.89 1.15 0.04 0.00 0.00 0.00 0.00 0.00 94.37
03:40:01 AM 4 0.29 1.56 0.35 0.00 0.00 0.00 0.00 0.00 0.00 97.80
03:40:01 AM 5 0.26 0.21 0.38 0.00 0.00 0.00 0.00 0.00 0.00 99.15
03:40:01 AM 6 0.54 1.38 0.56 0.01 0.00 0.00 0.11 0.00 0.00 97.41
03:40:01 AM 7 0.60 0.50 0.51 0.00 0.00 0.00 0.00 0.00 0.00 98.39
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 0.89 0.00 1.09 0.03 0.00 0.00 0.01 0.00 0.00 97.98
03:50:01 AM 0 1.33 0.00 2.77 0.05 0.00 0.00 0.00 0.00 0.00 95.85
03:50:01 AM 1 0.78 0.00 1.91 0.06 0.00 0.00 0.00 0.00 0.00 97.25
03:50:01 AM 2 0.48 0.00 1.78 0.06 0.00 0.00 0.00 0.00 0.00 97.68
03:50:01 AM 3 3.42 0.00 1.10 0.03 0.00 0.00 0.00 0.00 0.00 95.45
03:50:01 AM 4 0.16 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.66
03:50:01 AM 5 0.22 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 99.42
03:50:01 AM 6 0.46 0.00 0.27 0.01 0.00 0.00 0.09 0.00 0.00 99.17
03:50:01 AM 7 0.27 0.00 0.37 0.01 0.00 0.00 0.00 0.00 0.00 99.35
04:00:02 AM all 0.88 0.00 1.03 0.02 0.00 0.00 0.01 0.00 0.00 98.05
04:00:02 AM 0 1.35 0.00 2.10 0.04 0.00 0.00 0.00 0.00 0.00 96.51
04:00:02 AM 1 0.74 0.00 2.87 0.02 0.00 0.00 0.00 0.00 0.00 96.37
04:00:02 AM 2 0.41 0.00 1.67 0.05 0.00 0.00 0.00 0.00 0.00 97.86
04:00:02 AM 3 3.78 0.00 1.04 0.03 0.00 0.00 0.00 0.00 0.00 95.16
04:00:02 AM 4 0.11 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.80
04:00:02 AM 5 0.09 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.80
04:00:02 AM 6 0.43 0.00 0.28 0.03 0.00 0.00 0.08 0.00 0.00 99.18
04:00:02 AM 7 0.15 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.73
04:10:01 AM all 0.70 0.00 0.72 0.03 0.00 0.00 0.01 0.00 0.00 98.54
04:10:01 AM 0 0.90 0.00 1.22 0.05 0.00 0.00 0.00 0.00 0.00 97.83
04:10:01 AM 1 0.71 0.00 2.09 0.06 0.00 0.00 0.00 0.00 0.00 97.14
04:10:01 AM 2 0.29 0.00 0.96 0.04 0.00 0.00 0.00 0.00 0.00 98.71
04:10:01 AM 3 2.62 0.00 0.77 0.03 0.00 0.00 0.00 0.00 0.00 96.58
04:10:01 AM 4 0.10 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.79
04:10:01 AM 5 0.42 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.48
04:10:01 AM 6 0.36 0.00 0.20 0.03 0.00 0.00 0.06 0.00 0.00 99.35
04:10:01 AM 7 0.18 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 99.47
04:20:01 AM all 1.01 0.00 1.13 0.03 0.00 0.00 0.01 0.00 0.00 97.82
04:20:01 AM 0 1.47 0.00 2.37 0.07 0.00 0.00 0.00 0.00 0.00 96.09
04:20:01 AM 1 0.72 0.00 2.42 0.05 0.00 0.00 0.00 0.00 0.00 96.81
04:20:01 AM 2 0.60 0.00 2.28 0.03 0.00 0.00 0.00 0.00 0.00 97.08
04:20:01 AM 3 4.28 0.00 1.17 0.03 0.00 0.00 0.00 0.00 0.00 94.52
04:20:01 AM 4 0.15 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 99.64
04:20:01 AM 5 0.12 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.69
04:20:01 AM 6 0.48 0.00 0.23 0.01 0.00 0.00 0.10 0.00 0.00 99.18
04:20:01 AM 7 0.28 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.55
04:30:01 AM all 1.01 0.00 1.16 0.02 0.00 0.00 0.01 0.00 0.00 97.80
04:30:01 AM 0 1.59 0.00 2.11 0.03 0.00 0.00 0.00 0.00 0.00 96.27
04:30:01 AM 1 0.77 0.00 2.75 0.06 0.00 0.00 0.00 0.00 0.00 96.41
04:30:01 AM 2 0.49 0.00 2.03 0.07 0.00 0.00 0.00 0.00 0.00 97.41
04:30:01 AM 3 4.30 0.00 1.11 0.02 0.00 0.00 0.00 0.00 0.00 94.57
04:30:01 AM 4 0.11 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.78
04:30:01 AM 5 0.08 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.85
04:30:01 AM 6 0.47 0.00 0.21 0.01 0.00 0.00 0.09 0.00 0.00 99.22
04:30:01 AM 7 0.23 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 98.92
04:40:01 AM all 1.03 0.00 1.12 0.03 0.00 0.00 0.01 0.00 0.00 97.81
04:40:01 AM 0 1.60 0.00 1.94 0.04 0.00 0.00 0.00 0.00 0.00 96.42
04:40:01 AM 1 0.71 0.00 2.49 0.07 0.00 0.00 0.00 0.00 0.00 96.73
04:40:01 AM 2 0.33 0.00 1.12 0.06 0.00 0.00 0.00 0.00 0.00 98.49
04:40:01 AM 3 4.47 0.00 1.10 0.02 0.00 0.00 0.00 0.00 0.00 94.41
04:40:01 AM 4 0.25 0.00 1.13 0.00 0.00 0.00 0.00 0.00 0.00 98.62
04:40:01 AM 5 0.07 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.86
04:40:01 AM 6 0.54 0.00 0.25 0.01 0.00 0.00 0.10 0.00 0.00 99.11
04:40:01 AM 7 0.27 0.00 0.89 0.01 0.00 0.00 0.00 0.00 0.00 98.84
04:50:01 AM all 0.69 0.00 0.79 0.03 0.00 0.00 0.01 0.00 0.00 98.48
04:50:01 AM 0 1.13 0.00 1.64 0.04 0.00 0.00 0.00 0.00 0.00 97.19
04:50:01 AM 1 0.47 0.00 1.38 0.04 0.00 0.00 0.00 0.00 0.00 98.11
04:50:01 AM 2 0.37 0.00 1.25 0.07 0.00 0.00 0.00 0.00 0.00 98.31
04:50:01 AM 3 2.70 0.00 0.79 0.04 0.00 0.00 0.00 0.00 0.00 96.47
04:50:01 AM 4 0.12 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.70
04:50:01 AM 5 0.12 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 99.46
04:50:01 AM 6 0.48 0.00 0.21 0.01 0.00 0.00 0.07 0.00 0.00 99.23
04:50:01 AM 7 0.17 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 99.39
05:00:01 AM all 0.71 0.00 0.72 0.02 0.00 0.00 0.01 0.00 0.00 98.55
05:00:01 AM 0 1.05 0.00 1.53 0.03 0.00 0.00 0.00 0.00 0.00 97.38
05:00:01 AM 1 0.57 0.00 1.41 0.05 0.00 0.00 0.00 0.00 0.00 97.97
05:00:01 AM 2 0.28 0.00 0.79 0.03 0.00 0.00 0.00 0.00 0.00 98.90
05:00:01 AM 3 2.77 0.00 0.82 0.02 0.00 0.00 0.00 0.00 0.00 96.38
05:00:01 AM 4 0.13 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 99.58
05:00:01 AM 5 0.15 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 99.55
05:00:01 AM 6 0.50 0.00 0.19 0.04 0.00 0.00 0.07 0.00 0.00 99.20
