| error_burst | |||
| error_cost | |||
| flush | |||
| gc_elasticity | |||
| gc_interval | |||
| gc_min_interval | |||
| gc_min_interval_ms | |||
| gc_thresh | |||
| gc_timeout | |||
| max_size | |||
| min_adv_mss | |||
| min_pmtu | |||
| mtu_expires | |||
| redirect_load | |||
| redirect_number | |||
| redirect_silence |
system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
| Direktori : /proc/sys/net/ipv4/route/ |
| error_burst | |||
| error_cost | |||
| flush | |||
| gc_elasticity | |||
| gc_interval | |||
| gc_min_interval | |||
| gc_min_interval_ms | |||
| gc_thresh | |||
| gc_timeout | |||
| max_size | |||
| min_adv_mss | |||
| min_pmtu | |||
| mtu_expires | |||
| redirect_load | |||
| redirect_number | |||
| redirect_silence |