| LNXPOWER:15 | |||
| LNXPOWER:16 | |||
| LNXPOWER:17 | |||
| LNXPOWER:18 | |||
| LNXPOWER:19 | |||
| LNXTHERM:00 | |||
| LNXTHERM:01 | |||
| PNP0C0B:00 | |||
| PNP0C0B:01 | |||
| PNP0C0B:02 | |||
| PNP0C0B:03 | |||
| PNP0C0B:04 | |||
| power | |||
| subsystem | |||
| path | |||
| uevent |
system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
| Direktori : /sys/bus/acpi/devices/device:74/ |
| LNXPOWER:15 | |||
| LNXPOWER:16 | |||
| LNXPOWER:17 | |||
| LNXPOWER:18 | |||
| LNXPOWER:19 | |||
| LNXTHERM:00 | |||
| LNXTHERM:01 | |||
| PNP0C0B:00 | |||
| PNP0C0B:01 | |||
| PNP0C0B:02 | |||
| PNP0C0B:03 | |||
| PNP0C0B:04 | |||
| power | |||
| subsystem | |||
| path | |||
| uevent |