INT0800:00 | |||
INT3F0D:00 | |||
PNP0000:00 | |||
PNP0100:00 | |||
PNP0103:00 | |||
PNP0303:00 | |||
PNP0501:00 | |||
PNP0B00:00 | |||
PNP0C02:00 | |||
PNP0C02:01 | |||
PNP0C02:02 | |||
PNP0C04:00 | |||
PNP0C08:00 | |||
PNP0F03:00 | |||
physical_node | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |
system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
Direktori : /sys/bus/cpu/devices/cpu2/node0/memory2/node0/cpu3/firmware_node/subsystem/devices/device:14/ |
INT0800:00 | |||
INT3F0D:00 | |||
PNP0000:00 | |||
PNP0100:00 | |||
PNP0103:00 | |||
PNP0303:00 | |||
PNP0501:00 | |||
PNP0B00:00 | |||
PNP0C02:00 | |||
PNP0C02:01 | |||
PNP0C02:02 | |||
PNP0C04:00 | |||
PNP0C08:00 | |||
PNP0F03:00 | |||
physical_node | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |