ACPI000C:00 | |||
FXY0815:00 | |||
INT0E0C:00 | |||
INT33A1:00 | |||
INT340E:00 | |||
INT3420:00 | |||
PNP0A08:00 | |||
PNP0C0C:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
PNP0C0F:05 | |||
PNP0C0F:06 | |||
PNP0C0F:07 | |||
PNP0C14:00 | |||
PNP0C31:00 | |||
power | |||
subsystem | |||
path | |||
uevent |
system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
Direktori : /sys/devices/LNXSYSTM:00/device:00/ |
ACPI000C:00 | |||
FXY0815:00 | |||
INT0E0C:00 | |||
INT33A1:00 | |||
INT340E:00 | |||
INT3420:00 | |||
PNP0A08:00 | |||
PNP0C0C:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
PNP0C0F:05 | |||
PNP0C0F:06 | |||
PNP0C0F:07 | |||
PNP0C14:00 | |||
PNP0C31:00 | |||
power | |||
subsystem | |||
path | |||
uevent |