| cr3_filtering | |||
| cycle_thresholds | |||
| ip_filtering | |||
| max_subleaf | |||
| mtc | |||
| mtc_periods | |||
| num_address_ranges | |||
| payloads_lip | |||
| power_event_trace | |||
| psb_cyc | |||
| psb_periods | |||
| ptwrite | |||
| single_range_output | |||
| topa_multiple_entries | |||
| topa_output |
system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
| Direktori : /sys/devices/intel_pt/caps/ |
| cr3_filtering | |||
| cycle_thresholds | |||
| ip_filtering | |||
| max_subleaf | |||
| mtc | |||
| mtc_periods | |||
| num_address_ranges | |||
| payloads_lip | |||
| power_event_trace | |||
| psb_cyc | |||
| psb_periods | |||
| ptwrite | |||
| single_range_output | |||
| topa_multiple_entries | |||
| topa_output |