00:00 | |||
00:01 | |||
00:02 | |||
00:03 | |||
00:04 | |||
00:05 | |||
00:06 | |||
00:07 | |||
00:08 | |||
00:09 | |||
00:0a | |||
00:0b | |||
power | |||
uevent |
system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
Direktori : /sys/devices/pnp0/ |
00:00 | |||
00:01 | |||
00:02 | |||
00:03 | |||
00:04 | |||
00:05 | |||
00:06 | |||
00:07 | |||
00:08 | |||
00:09 | |||
00:0a | |||
00:0b | |||
power | |||
uevent |