caps | |||
format | |||
power | |||
subsystem | |||
max_nonturbo_ratio | |||
nr_addr_filters | |||
perf_event_mux_interval_ms | |||
tsc_art_ratio | |||
type | |||
uevent |
system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
Direktori : /sys/devices/uprobe/subsystem/devices/intel_pt/ |
caps | |||
format | |||
power | |||
subsystem | |||
max_nonturbo_ratio | |||
nr_addr_filters | |||
perf_event_mux_interval_ms | |||
tsc_art_ratio | |||
type | |||
uevent |